You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30008D3186

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
400H 8910: Dairy Foods And Eggs $2,798.00 2008
023R 8920: Bakery And Cereal Products $3,542.00 2008
087Z 8910: Dairy Foods And Eggs $5,391.00 2008
046S 8910: Dairy Foods And Eggs $2,695.00 2008
046Z 8910: Dairy Foods And Eggs $2,549.00 2008
065S 8910: Dairy Foods And Eggs $3,649.00 2008
030R 8920: Bakery And Cereal Products $4,017.00 2008
063D 8910: Dairy Foods And Eggs $3,882.00 2008
077K 8910: Dairy Foods And Eggs $3,866.00 2008
007K 8920: Bakery And Cereal Products $5,735.00 2008
406D 8910: Dairy Foods And Eggs $2,983.00 2008
198K 8910: Dairy Foods And Eggs $4,735.00 2008
409F 8910: Dairy Foods And Eggs $6,149.00 2008
40BG 8910: Dairy Foods And Eggs $3,110.00 2008
40GQ 8910: Dairy Foods And Eggs $3,379.00 2008
40F8 8910: Dairy Foods And Eggs $2,598.00 2008
151H 8910: Dairy Foods And Eggs $2,699.00 2008
149T 8910: Dairy Foods And Eggs $12,576.00 2008
142Z 8910: Dairy Foods And Eggs $3,120.00 2008
171K 8910: Dairy Foods And Eggs $5,158.00 2008
149Z 8910: Dairy Foods And Eggs $3,778.00 2008
149S 8910: Dairy Foods And Eggs $3,235.00 2008
283R 8920: Bakery And Cereal Products $3,888.00 2008
309T 8920: Bakery And Cereal Products $26,225.00 2008
276S 8920: Bakery And Cereal Products $17,983.00 2008
283S 8920: Bakery And Cereal Products $6,408.00 2008
161G 8910: Dairy Foods And Eggs $2,584.00 2008
401H 8910: Dairy Foods And Eggs $11,147.00 2008
407S 8910: Dairy Foods And Eggs $2,625.00 2008
020Y 8920: Bakery And Cereal Products $52,959.00 2008
066Z 8910: Dairy Foods And Eggs $4,790.00 2008
016T 8920: Bakery And Cereal Products $19,791.00 2008
077T 8910: Dairy Foods And Eggs $21,169.00 2008
009T 8920: Bakery And Cereal Products $22,533.00 2008
035Z 8910: Dairy Foods And Eggs $8,589.00 2008
403B 8910: Dairy Foods And Eggs $2,928.00 2008
197Z 8910: Dairy Foods And Eggs $12,396.00 2008
404H 8910: Dairy Foods And Eggs $6,960.00 2008
40BX 8910: Dairy Foods And Eggs $4,864.00 2008
40IR 8910: Dairy Foods And Eggs $4,717.00 2008
189Z 8910: Dairy Foods And Eggs $2,808.00 2008
40FN 8910: Dairy Foods And Eggs $6,164.00 2008
178H 8910: Dairy Foods And Eggs $3,055.00 2008
119K 8910: Dairy Foods And Eggs $3,051.00 2008
140P 8910: Dairy Foods And Eggs $4,878.00 2008
177P 8910: Dairy Foods And Eggs $4,109.00 2008
168K 8910: Dairy Foods And Eggs $3,039.00 2008
165U 8910: Dairy Foods And Eggs $2,557.00 2008
347K 8920: Bakery And Cereal Products $3,388.00 2008
305K 8920: Bakery And Cereal Products $4,816.00 2008
303K 8920: Bakery And Cereal Products $3,636.00 2008
323Y 8920: Bakery And Cereal Products $38,927.00 2008
295R 8920: Bakery And Cereal Products $3,018.00 2008
290T 8920: Bakery And Cereal Products $18,617.00 2008
196T 8910: Dairy Foods And Eggs $21,362.00 2008
197G 8910: Dairy Foods And Eggs $2,971.00 2008
185D 8910: Dairy Foods And Eggs $3,124.00 2008
063T 8910: Dairy Foods And Eggs $22,747.00 2008
077Y 8910: Dairy Foods And Eggs $28,623.00 2008
046F 8910: Dairy Foods And Eggs $3,747.00 2008
038K 8910: Dairy Foods And Eggs $4,432.00 2008
044Z 8910: Dairy Foods And Eggs $5,049.00 2008
044R 8910: Dairy Foods And Eggs $2,545.00 2008
073K 8910: Dairy Foods And Eggs $3,263.00 2008
078Z 8910: Dairy Foods And Eggs $7,926.00 2008
004K 8920: Bakery And Cereal Products $3,917.00 2008
196P 8910: Dairy Foods And Eggs $3,287.00 2008
40IQ 8910: Dairy Foods And Eggs $5,800.00 2008
40HJ 8910: Dairy Foods And Eggs $3,286.00 2008
136G 8910: Dairy Foods And Eggs $4,084.00 2008
119Z 8910: Dairy Foods And Eggs $5,309.00 2008
119P 8910: Dairy Foods And Eggs $3,116.00 2008
143S 8910: Dairy Foods And Eggs $4,385.00 2008
136S 8910: Dairy Foods And Eggs $4,180.00 2008
177Z 8910: Dairy Foods And Eggs $6,100.00 2008
175O 8910: Dairy Foods And Eggs $2,518.00 2008
283K 8920: Bakery And Cereal Products $6,255.00 2008
361R 8920: Bakery And Cereal Products $4,933.00 2008
284S 8920: Bakery And Cereal Products $4,420.00 2008
319P 8920: Bakery And Cereal Products $3,567.00 2008
309K 8920: Bakery And Cereal Products $7,640.00 2008
340Z 8920: Bakery And Cereal Products $5,389.00 2008
199P 8910: Dairy Foods And Eggs $3,613.00 2008
407T 8910: Dairy Foods And Eggs $5,728.00 2008
404L 8910: Dairy Foods And Eggs $2,805.00 2008
086P 8910: Dairy Foods And Eggs $4,818.00 2008
035G 8910: Dairy Foods And Eggs $3,031.00 2008
091Z 8910: Dairy Foods And Eggs $5,187.00 2008
042P 8910: Dairy Foods And Eggs $3,631.00 2008
065T 8910: Dairy Foods And Eggs $17,143.00 2008
070S 8910: Dairy Foods And Eggs $3,039.00 2008
023T 8920: Bakery And Cereal Products $19,197.00 2008
40HI 8910: Dairy Foods And Eggs $9,438.00 2008
4078 8910: Dairy Foods And Eggs $4,413.00 2008
40AU 8910: Dairy Foods And Eggs $3,471.00 2008
404B 8910: Dairy Foods And Eggs $2,632.00 2008
4012 8910: Dairy Foods And Eggs $4,579.00 2008
101K 8910: Dairy Foods And Eggs $5,685.00 2008
168P 8910: Dairy Foods And Eggs $14,215.00 2008
176D 8910: Dairy Foods And Eggs $3,180.00 2008

Pages