You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30008D3186

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
114Z 8910: Dairy Foods And Eggs $7,334.00 2008
128S 8910: Dairy Foods And Eggs $7,136.00 2008
133S 8910: Dairy Foods And Eggs $4,131.00 2008
274Y 8920: Bakery And Cereal Products $30,511.00 2008
278T 8920: Bakery And Cereal Products $32,245.00 2008
351S 8920: Bakery And Cereal Products $2,631.00 2008
346K 8920: Bakery And Cereal Products $2,806.00 2008
330K 8920: Bakery And Cereal Products $3,473.00 2008
161K 8910: Dairy Foods And Eggs $3,540.00 2008
177S 8910: Dairy Foods And Eggs $4,940.00 2008
158Z 8910: Dairy Foods And Eggs $8,351.00 2008
170R 8910: Dairy Foods And Eggs $2,861.00 2008
404Q 8910: Dairy Foods And Eggs $3,164.00 2008
403N 8910: Dairy Foods And Eggs $3,252.00 2008
059D 8910: Dairy Foods And Eggs $3,520.00 2008
052Z 8910: Dairy Foods And Eggs $4,272.00 2008
035K 8910: Dairy Foods And Eggs $5,184.00 2008
084K 8910: Dairy Foods And Eggs $4,423.00 2008
014K 8920: Bakery And Cereal Products $5,198.00 2008
4019 8910: Dairy Foods And Eggs $5,640.00 2008
4008 8910: Dairy Foods And Eggs $10,366.00 2008
40BT 8910: Dairy Foods And Eggs $2,689.00 2008
40EJ 8910: Dairy Foods And Eggs $3,135.00 2008
407W 8910: Dairy Foods And Eggs $2,960.00 2008
40IV 8910: Dairy Foods And Eggs $5,322.00 2008
40IX 8910: Dairy Foods And Eggs $9,730.00 2008
403Q 8910: Dairy Foods And Eggs $5,116.00 2008
40AC 8910: Dairy Foods And Eggs $5,224.00 2008
128Z 8910: Dairy Foods And Eggs $7,960.00 2008
114K 8910: Dairy Foods And Eggs $4,078.00 2008
133Y 8910: Dairy Foods And Eggs $20,674.00 2008
094T 8910: Dairy Foods And Eggs $21,541.00 2008
310U 8920: Bakery And Cereal Products $9,976.00 2008
333Z 8920: Bakery And Cereal Products $6,160.00 2008
344T 8920: Bakery And Cereal Products $22,311.00 2008
279Y 8920: Bakery And Cereal Products $16,457.00 2008
348Y 8920: Bakery And Cereal Products $25,411.00 2008
353Z 8920: Bakery And Cereal Products $4,094.00 2008
351D 8920: Bakery And Cereal Products $2,615.00 2008
288P 8920: Bakery And Cereal Products $5,821.00 2008
164G 8910: Dairy Foods And Eggs $4,290.00 2008
142T 8910: Dairy Foods And Eggs $16,412.00 2008
084R 8910: Dairy Foods And Eggs $3,475.00 2008
058Z 8910: Dairy Foods And Eggs $5,443.00 2008
077D 8910: Dairy Foods And Eggs $4,194.00 2008
037P 8910: Dairy Foods And Eggs $3,549.00 2008
030P 8920: Bakery And Cereal Products $6,506.00 2008
091P 8910: Dairy Foods And Eggs $3,594.00 2008
059T 8910: Dairy Foods And Eggs $25,956.00 2008
024Z 8920: Bakery And Cereal Products $5,143.00 2008
028S 8920: Bakery And Cereal Products $4,603.00 2008
408H 8910: Dairy Foods And Eggs $11,833.00 2008
409A 8910: Dairy Foods And Eggs $2,731.00 2008
40CZ 8910: Dairy Foods And Eggs $3,319.00 2008
163P 8910: Dairy Foods And Eggs $3,365.00 2008
113U 8910: Dairy Foods And Eggs $2,613.00 2008
121R 8910: Dairy Foods And Eggs $5,439.00 2008
107P 8910: Dairy Foods And Eggs $4,860.00 2008
312P 8920: Bakery And Cereal Products $4,703.00 2008
277K 8920: Bakery And Cereal Products $4,924.00 2008
309Z 8920: Bakery And Cereal Products $8,611.00 2008
345K 8920: Bakery And Cereal Products $3,016.00 2008
290P 8920: Bakery And Cereal Products $4,244.00 2008
313Z 8920: Bakery And Cereal Products $11,194.00 2008
339R 8920: Bakery And Cereal Products $3,463.00 2008
098P 8910: Dairy Foods And Eggs $3,635.00 2008
161P 8910: Dairy Foods And Eggs $4,699.00 2008
134Z 8910: Dairy Foods And Eggs $3,250.00 2008
134D 8910: Dairy Foods And Eggs $3,205.00 2008
40CJ 8910: Dairy Foods And Eggs $8,652.00 2008
185G 8910: Dairy Foods And Eggs $2,718.00 2008
4042 8910: Dairy Foods And Eggs $2,742.00 2008
400L 8910: Dairy Foods And Eggs $2,616.00 2008
407M 8910: Dairy Foods And Eggs $2,507.00 2008
196K 8910: Dairy Foods And Eggs $3,251.00 2008
40AR 8910: Dairy Foods And Eggs $4,473.00 2008
405R 8910: Dairy Foods And Eggs $6,374.00 2008
185F 8910: Dairy Foods And Eggs $3,172.00 2008
40IW 8910: Dairy Foods And Eggs $6,551.00 2008
087P 8910: Dairy Foods And Eggs $3,959.00 2008
057Z 8910: Dairy Foods And Eggs $9,416.00 2008
017K 8920: Bakery And Cereal Products $2,588.00 2008
024G 8920: Bakery And Cereal Products $3,192.00 2008
070P 8910: Dairy Foods And Eggs $4,481.00 2008
010Z 8920: Bakery And Cereal Products $10,612.00 2008
014S 8920: Bakery And Cereal Products $3,296.00 2008
129P 8910: Dairy Foods And Eggs $4,227.00 2008
095H 8910: Dairy Foods And Eggs $2,962.00 2008
102R 8910: Dairy Foods And Eggs $2,544.00 2008
107R 8910: Dairy Foods And Eggs $2,799.00 2008
121T 8910: Dairy Foods And Eggs $26,817.00 2008
098S 8910: Dairy Foods And Eggs $4,605.00 2008
299S 8920: Bakery And Cereal Products $5,337.00 2008
354T 8920: Bakery And Cereal Products $4,624.00 2008
340S 8920: Bakery And Cereal Products $4,683.00 2008
337P 8920: Bakery And Cereal Products $4,626.00 2008
128K 8910: Dairy Foods And Eggs $5,942.00 2008
112T 8910: Dairy Foods And Eggs $17,493.00 2008
127G 8910: Dairy Foods And Eggs $3,304.00 2008
162S 8910: Dairy Foods And Eggs $5,695.00 2008

Pages