You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30008D3186

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
402K 8910: Dairy Foods And Eggs $6,351.00 2008
407Q 8910: Dairy Foods And Eggs $2,946.00 2008
404I 8910: Dairy Foods And Eggs $8,948.00 2008
4015 8910: Dairy Foods And Eggs $7,385.00 2008
107K 8910: Dairy Foods And Eggs $2,754.00 2008
149K 8910: Dairy Foods And Eggs $2,503.00 2008
137Y 8910: Dairy Foods And Eggs $29,049.00 2008
291D 8920: Bakery And Cereal Products $5,347.00 2008
305Y 8920: Bakery And Cereal Products $23,029.00 2008
306G 8920: Bakery And Cereal Products $4,730.00 2008
333P 8920: Bakery And Cereal Products $5,651.00 2008
332S 8920: Bakery And Cereal Products $4,905.00 2008
144T 8910: Dairy Foods And Eggs $24,036.00 2008
135P 8910: Dairy Foods And Eggs $5,197.00 2008
136P 8910: Dairy Foods And Eggs $3,516.00 2008
106Z 8910: Dairy Foods And Eggs $24,229.00 2008
347Z 8920: Bakery And Cereal Products $5,292.00 2008
302P 8920: Bakery And Cereal Products $4,204.00 2008
276M 8920: Bakery And Cereal Products $4,289.00 2008
312Z 8920: Bakery And Cereal Products $2,579.00 2008
297P 8920: Bakery And Cereal Products $3,117.00 2008
123R 8910: Dairy Foods And Eggs $3,074.00 2008
133K 8910: Dairy Foods And Eggs $16,334.00 2008
140G 8910: Dairy Foods And Eggs $3,113.00 2008
40I7 8910: Dairy Foods And Eggs $4,014.00 2008
207R 8910: Dairy Foods And Eggs $4,433.00 2008
192S 8910: Dairy Foods And Eggs $3,964.00 2008
409D 8910: Dairy Foods And Eggs $6,091.00 2008
072T 8910: Dairy Foods And Eggs $19,866.00 2008
049M 8910: Dairy Foods And Eggs $2,998.00 2008
042S 8910: Dairy Foods And Eggs $5,482.00 2008
063S 8910: Dairy Foods And Eggs $5,464.00 2008
401I 8910: Dairy Foods And Eggs $3,872.00 2008
4083 8910: Dairy Foods And Eggs $3,096.00 2008
409Q 8910: Dairy Foods And Eggs $4,229.00 2008
40D8 8910: Dairy Foods And Eggs $4,329.00 2008
4017 8910: Dairy Foods And Eggs $5,363.00 2008
40EA 8910: Dairy Foods And Eggs $7,230.00 2008
126K 8910: Dairy Foods And Eggs $8,184.00 2008
095R 8910: Dairy Foods And Eggs $3,271.00 2008
175T 8910: Dairy Foods And Eggs $21,411.00 2008
150Z 8910: Dairy Foods And Eggs $3,066.00 2008
154R 8910: Dairy Foods And Eggs $3,268.00 2008
100T 8910: Dairy Foods And Eggs $19,036.00 2008
205T 8910: Dairy Foods And Eggs $22,434.00 2008
206Z 8910: Dairy Foods And Eggs $5,865.00 2008
045P 8910: Dairy Foods And Eggs $8,232.00 2008
072Z 8910: Dairy Foods And Eggs $6,428.00 2008
010S 8920: Bakery And Cereal Products $4,534.00 2008
050D 8910: Dairy Foods And Eggs $2,793.00 2008
081M 8910: Dairy Foods And Eggs $2,692.00 2008
079P 8910: Dairy Foods And Eggs $4,152.00 2008
070Z 8910: Dairy Foods And Eggs $8,024.00 2008
4057 8910: Dairy Foods And Eggs $2,711.00 2008
400S 8910: Dairy Foods And Eggs $2,660.00 2008
193R 8910: Dairy Foods And Eggs $4,259.00 2008
402H 8910: Dairy Foods And Eggs $2,911.00 2008
403S 8910: Dairy Foods And Eggs $6,120.00 2008
404J 8910: Dairy Foods And Eggs $9,922.00 2008
402C 8910: Dairy Foods And Eggs $3,810.00 2008
150D 8910: Dairy Foods And Eggs $2,525.00 2008
118Y 8910: Dairy Foods And Eggs $22,851.00 2008
092G 8910: Dairy Foods And Eggs $4,839.00 2008
122T 8910: Dairy Foods And Eggs $17,945.00 2008
100G 8910: Dairy Foods And Eggs $4,114.00 2008
093K 8910: Dairy Foods And Eggs $10,800.00 2008
332R 8920: Bakery And Cereal Products $3,764.00 2008
303Z 8920: Bakery And Cereal Products $5,700.00 2008
278S 8920: Bakery And Cereal Products $22,031.00 2008
291Y 8920: Bakery And Cereal Products $27,214.00 2008
340M 8920: Bakery And Cereal Products $2,623.00 2008
276K 8920: Bakery And Cereal Products $2,871.00 2008
085D 8910: Dairy Foods And Eggs $3,012.00 2008
136D 8910: Dairy Foods And Eggs $2,880.00 2008
141D 8910: Dairy Foods And Eggs $3,918.00 2008
191Z 8910: Dairy Foods And Eggs $7,801.00 2008
196R 8910: Dairy Foods And Eggs $11,692.00 2008
409Z 8910: Dairy Foods And Eggs $2,857.00 2008
010G 8920: Bakery And Cereal Products $3,198.00 2008
018T 8920: Bakery And Cereal Products $12,492.00 2008
002P 8920: Bakery And Cereal Products $4,204.00 2008
087S 8910: Dairy Foods And Eggs $4,709.00 2008
40GL 8910: Dairy Foods And Eggs $9,982.00 2008
204G 8910: Dairy Foods And Eggs $3,470.00 2008
404M 8910: Dairy Foods And Eggs $3,735.00 2008
40HC 8910: Dairy Foods And Eggs $2,666.00 2008
405I 8910: Dairy Foods And Eggs $2,525.00 2008
133G 8910: Dairy Foods And Eggs $3,359.00 2008
093T 8910: Dairy Foods And Eggs $21,074.00 2008
143T 8910: Dairy Foods And Eggs $6,402.00 2008
170K 8910: Dairy Foods And Eggs $3,379.00 2008
136Z 8910: Dairy Foods And Eggs $5,312.00 2008
290Z 8920: Bakery And Cereal Products $8,387.00 2008
304P 8920: Bakery And Cereal Products $5,761.00 2008
311S 8920: Bakery And Cereal Products $6,774.00 2008
323Z 8920: Bakery And Cereal Products $10,929.00 2008
333T 8920: Bakery And Cereal Products $27,478.00 2008
298T 8920: Bakery And Cereal Products $22,498.00 2008
155D 8910: Dairy Foods And Eggs $5,269.00 2008
175G 8910: Dairy Foods And Eggs $2,572.00 2008

Pages