You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30008D3196

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
070E 8910: Dairy Foods And Eggs $1,026,127.00 2008
039E 8910: Dairy Foods And Eggs $4,629.00 2008
031E 8920: Bakery And Cereal Products $904,455.00 2008
156F 8910: Dairy Foods And Eggs $1,402,074.00 2008
104F 8910: Dairy Foods And Eggs $1,218,911.00 2008
120B 8910: Dairy Foods And Eggs $840,670.00 2008
135E 8910: Dairy Foods And Eggs $951,398.00 2008
118E 8910: Dairy Foods And Eggs $11,518.00 2008
136B 8910: Dairy Foods And Eggs $994,860.00 2008
130B 8910: Dairy Foods And Eggs $852,360.00 2008
112E 8910: Dairy Foods And Eggs $924,623.00 2008
164E 8910: Dairy Foods And Eggs $99,187.00 2008
40YU 8910: Dairy Foods And Eggs $219,702.00 2008
40O1 8910: Dairy Foods And Eggs $286,627.00 2008
40M6 8910: Dairy Foods And Eggs $174,313.00 2008
403Z 8910: Dairy Foods And Eggs $114,534.00 2008
40FG 8910: Dairy Foods And Eggs $9,757.00 2008
411U 8910: Dairy Foods And Eggs $39,851.00 2008
300E 8920: Bakery And Cereal Products $1,337,614.00 2008
356E 8920: Bakery And Cereal Products $631,455.00 2008
339E 8920: Bakery And Cereal Products $75,085.00 2008
349E 8920: Bakery And Cereal Products $441,906.00 2008
292F 8920: Bakery And Cereal Products $1,834,636.00 2008
298E 8920: Bakery And Cereal Products $268,253.00 2008
324B 8920: Bakery And Cereal Products $4,546,790.00 2008
314E 8920: Bakery And Cereal Products $163,632.00 2008
40UN 8910: Dairy Foods And Eggs $224,687.00 2008
40MY 8910: Dairy Foods And Eggs $33,864.00 2008
40CM 8910: Dairy Foods And Eggs $42,852.00 2008
400K 8910: Dairy Foods And Eggs $175,525.00 2008
402G 8910: Dairy Foods And Eggs $4,181.00 2008
40OM 8910: Dairy Foods And Eggs $168,502.00 2008
40LR 8910: Dairy Foods And Eggs $319,484.00 2008
40D5 8910: Dairy Foods And Eggs $461,692.00 2008
4038 8910: Dairy Foods And Eggs $67,234.00 2008
4045 8910: Dairy Foods And Eggs $27,356.00 2008
40W5 8910: Dairy Foods And Eggs $113,385.00 2008
408N 8910: Dairy Foods And Eggs $3,643.00 2008
004E 8920: Bakery And Cereal Products $995,809.00 2008
006F 8920: Bakery And Cereal Products $884,848.00 2008
4071 8910: Dairy Foods And Eggs $31,610.00 2008
40ZP 8910: Dairy Foods And Eggs $715,280.00 2008
070F 8910: Dairy Foods And Eggs $1,384,317.00 2008
149B 8910: Dairy Foods And Eggs $177,520.00 2008
166F 8910: Dairy Foods And Eggs $597,181.00 2008
170F 8910: Dairy Foods And Eggs $1,893,869.00 2008
142E 8910: Dairy Foods And Eggs $1,845,586.00 2008
119E 8910: Dairy Foods And Eggs $121,379.00 2008
155E 8910: Dairy Foods And Eggs $614,272.00 2008
179B 8910: Dairy Foods And Eggs $548,380.00 2008
125E 8910: Dairy Foods And Eggs $837,967.00 2008
315F 8920: Bakery And Cereal Products $1,481,679.00 2008
308F 8920: Bakery And Cereal Products $1,002,191.00 2008
278E 8920: Bakery And Cereal Products $703,413.00 2008
325F 8920: Bakery And Cereal Products $1,143,903.00 2008
355E 8920: Bakery And Cereal Products $378,442.00 2008
297B 8920: Bakery And Cereal Products $1,229,260.00 2008
314F 8920: Bakery And Cereal Products $675,487.00 2008
345B 8920: Bakery And Cereal Products $3,720,740.00 2008
411Z 8910: Dairy Foods And Eggs $63,331.00 2008
40Y4 8910: Dairy Foods And Eggs $289,396.00 2008
40E1 8910: Dairy Foods And Eggs $6,603.00 2008
40MB 8910: Dairy Foods And Eggs $138,949.00 2008
402M 8910: Dairy Foods And Eggs $220,723.00 2008
40YW 8910: Dairy Foods And Eggs $141,916.00 2008
40PE 8910: Dairy Foods And Eggs $246,719.00 2008
403V 8910: Dairy Foods And Eggs $74,791.00 2008
404J 8910: Dairy Foods And Eggs $90,252.00 2008
400O 8910: Dairy Foods And Eggs $19,912.00 2008
406V 8910: Dairy Foods And Eggs $188,565.00 2008
40GM 8910: Dairy Foods And Eggs $71,811.00 2008
40FH 8910: Dairy Foods And Eggs $3,746.00 2008
40RB 8910: Dairy Foods And Eggs $654,310.00 2008
40F7 8910: Dairy Foods And Eggs $5,365.00 2008
40U9 8910: Dairy Foods And Eggs $65,580.00 2008
40UT 8910: Dairy Foods And Eggs $850,590.00 2008
40PL 8910: Dairy Foods And Eggs $23,462.00 2008
410E 8910: Dairy Foods And Eggs $191,932.00 2008
409F 8910: Dairy Foods And Eggs $134,496.00 2008
40GU 8910: Dairy Foods And Eggs $2,675.00 2008
411Q 8910: Dairy Foods And Eggs $77,897.00 2008
015E 8920: Bakery And Cereal Products $934,737.00 2008
010E 8920: Bakery And Cereal Products $1,989,105.00 2008
414C 8910: Dairy Foods And Eggs $8,507.00 2008
4111 8910: Dairy Foods And Eggs $66,215.00 2008
40Z3 8910: Dairy Foods And Eggs $9,752.00 2008
40DI 8910: Dairy Foods And Eggs $4,884.00 2008
163B 8910: Dairy Foods And Eggs $1,130,000.00 2008
121F 8910: Dairy Foods And Eggs $1,790,700.00 2008
119B 8910: Dairy Foods And Eggs $5,032,170.00 2008
175F 8910: Dairy Foods And Eggs $1,919,521.00 2008
128F 8910: Dairy Foods And Eggs $616,245.00 2008
168E 8910: Dairy Foods And Eggs $147,198.00 2008
102F 8910: Dairy Foods And Eggs $1,785,672.00 2008
161F 8910: Dairy Foods And Eggs $967,386.00 2008
406D 8910: Dairy Foods And Eggs $182,066.00 2008
40LP 8910: Dairy Foods And Eggs $117,348.00 2008
184F 8910: Dairy Foods And Eggs $1,305,583.00 2008
40TE 8910: Dairy Foods And Eggs $109,099.00 2008
40X8 8910: Dairy Foods And Eggs $7,203.00 2008

Pages