You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30008D3196

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
284E 8920: Bakery And Cereal Products $101,159.00 2008
324F 8920: Bakery And Cereal Products $1,498,811.00 2008
337A 8920: Bakery And Cereal Products $6,175.00 2008
360F 8920: Bakery And Cereal Products $1,128,768.00 2008
303E 8920: Bakery And Cereal Products $271,365.00 2008
40I0 8910: Dairy Foods And Eggs $227,018.00 2008
409D 8910: Dairy Foods And Eggs $132,095.00 2008
404T 8910: Dairy Foods And Eggs $124,438.00 2008
40WD 8910: Dairy Foods And Eggs $4,081.00 2008
40FN 8910: Dairy Foods And Eggs $13,805.00 2008
40YB 8910: Dairy Foods And Eggs $318,103.00 2008
40XD 8910: Dairy Foods And Eggs $766,150.00 2008
407S 8910: Dairy Foods And Eggs $34,695.00 2008
408H 8910: Dairy Foods And Eggs $5,261.00 2008
40TC 8910: Dairy Foods And Eggs $40,713.00 2008
403Y 8910: Dairy Foods And Eggs $167,761.00 2008
200B 8910: Dairy Foods And Eggs $412,300.00 2008
405Q 8910: Dairy Foods And Eggs $41,647.00 2008
408A 8910: Dairy Foods And Eggs $198,475.00 2008
413V 8910: Dairy Foods And Eggs $271,581.00 2008
40Q6 8910: Dairy Foods And Eggs $35,739.00 2008
40KT 8910: Dairy Foods And Eggs $425,695.00 2008
410K 8910: Dairy Foods And Eggs $411,594.00 2008
412Z 8910: Dairy Foods And Eggs $2,983.00 2008
407T 8910: Dairy Foods And Eggs $3,371.00 2008
034F 8910: Dairy Foods And Eggs $1,223,156.00 2008
108F 8910: Dairy Foods And Eggs $663,871.00 2008
180E 8910: Dairy Foods And Eggs $655,396.00 2008
143E 8910: Dairy Foods And Eggs $46,379.00 2008
117E 8910: Dairy Foods And Eggs $1,037,859.00 2008
159F 8910: Dairy Foods And Eggs $1,332,168.00 2008
281E 8920: Bakery And Cereal Products $796,765.00 2008
40VR 8910: Dairy Foods And Eggs $946,940.00 2008
40GP 8910: Dairy Foods And Eggs $100,407.00 2008
40BK 8910: Dairy Foods And Eggs $847,620.00 2008
40HF 8910: Dairy Foods And Eggs $65,587.00 2008
409Y 8910: Dairy Foods And Eggs $11,498.00 2008
4086 8910: Dairy Foods And Eggs $250,195.00 2008
40HJ 8910: Dairy Foods And Eggs $2,572.00 2008
40P7 8910: Dairy Foods And Eggs $7,667.00 2008
40IF 8910: Dairy Foods And Eggs $870,020.00 2008
40UL 8910: Dairy Foods And Eggs $4,607.00 2008
4108 8910: Dairy Foods And Eggs $3,018.00 2008
403P 8910: Dairy Foods And Eggs $115,126.00 2008
321E 8920: Bakery And Cereal Products $790,039.00 2008
302F 8920: Bakery And Cereal Products $855,615.00 2008
067B 8910: Dairy Foods And Eggs $1,160,810.00 2008
410Y 8910: Dairy Foods And Eggs $5,530.00 2008
40VO 8910: Dairy Foods And Eggs $7,214.00 2008
4076 8910: Dairy Foods And Eggs $29,041.00 2008
40W3 8910: Dairy Foods And Eggs $4,150.00 2008
40TX 8910: Dairy Foods And Eggs $5,800.00 2008
411K 8910: Dairy Foods And Eggs $494,808.00 2008
4064 8910: Dairy Foods And Eggs $2,818.00 2008
40ZF 8910: Dairy Foods And Eggs $6,427.00 2008
402S 8910: Dairy Foods And Eggs $9,738.00 2008
40IT 8910: Dairy Foods And Eggs $66,168.00 2008
40IY 8910: Dairy Foods And Eggs $575,870.00 2008
40SS 8910: Dairy Foods And Eggs $994,690.00 2008
40UZ 8910: Dairy Foods And Eggs $293,203.00 2008
409V 8910: Dairy Foods And Eggs $3,555.00 2008
412Q 8910: Dairy Foods And Eggs $429,244.00 2008
4091 8910: Dairy Foods And Eggs $150,494.00 2008
406G 8910: Dairy Foods And Eggs $637,850.00 2008
203F 8910: Dairy Foods And Eggs $391,817.00 2008
40KW 8910: Dairy Foods And Eggs $51,812.00 2008
40D6 8910: Dairy Foods And Eggs $29,850.00 2008
40HU 8910: Dairy Foods And Eggs $261,268.00 2008
127B 8910: Dairy Foods And Eggs $1,299,440.00 2008
137E 8910: Dairy Foods And Eggs $626,406.00 2008
108E 8910: Dairy Foods And Eggs $290,504.00 2008
136F 8910: Dairy Foods And Eggs $1,360,991.00 2008
138F 8910: Dairy Foods And Eggs $1,077,307.00 2008
174E 8910: Dairy Foods And Eggs $675,823.00 2008
40QO 8910: Dairy Foods And Eggs $113,110.00 2008
40AG 8910: Dairy Foods And Eggs $4,014.00 2008
4089 8910: Dairy Foods And Eggs $40,820.00 2008
40YD 8910: Dairy Foods And Eggs $223,943.00 2008
401A 8910: Dairy Foods And Eggs $21,914.00 2008
40OK 8910: Dairy Foods And Eggs $3,116.00 2008
40MH 8910: Dairy Foods And Eggs $3,381.00 2008
40KS 8910: Dairy Foods And Eggs $292,720.00 2008
413M 8910: Dairy Foods And Eggs $342,097.00 2008
327E 8920: Bakery And Cereal Products $655,397.00 2008
305B 8920: Bakery And Cereal Products $558,720.00 2008
321F 8920: Bakery And Cereal Products $1,721,446.00 2008
40KE 8910: Dairy Foods And Eggs $127,949.00 2008
404R 8910: Dairy Foods And Eggs $62,655.00 2008
40EB 8910: Dairy Foods And Eggs $181,649.00 2008
40W2 8910: Dairy Foods And Eggs $448,055.00 2008
40BQ 8910: Dairy Foods And Eggs $49,910.00 2008
4121 8910: Dairy Foods And Eggs $11,820.00 2008
40A6 8910: Dairy Foods And Eggs $73,031.00 2008
014F 8920: Bakery And Cereal Products $2,786,790.00 2008
047E 8910: Dairy Foods And Eggs $481,508.00 2008
410N 8910: Dairy Foods And Eggs $38,043.00 2008
40C7 8910: Dairy Foods And Eggs $2,664.00 2008
40Q8 8910: Dairy Foods And Eggs $28,471.00 2008
406X 8910: Dairy Foods And Eggs $98,110.00 2008
40ZJ 8910: Dairy Foods And Eggs $111,820.00 2008

Pages