You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30008D3028

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
403K 8910: Dairy Foods And Eggs $5,943.00 2008
4098 8910: Dairy Foods And Eggs $7,097.00 2008
402T 8910: Dairy Foods And Eggs $3,184.00 2008
191A 8910: Dairy Foods And Eggs $5,982.00 2008
003D 8920: Bakery And Cereal Products $27,321.00 2008
029D 8920: Bakery And Cereal Products $43,063.00 2008
010D 8920: Bakery And Cereal Products $9,861.00 2008
283A 8920: Bakery And Cereal Products $7,119.00 2008
346F 8920: Bakery And Cereal Products $4,047.00 2008
140A 8910: Dairy Foods And Eggs $4,111.00 2008
171A 8910: Dairy Foods And Eggs $4,961.00 2008
409D 8910: Dairy Foods And Eggs $3,644.00 2008
408T 8910: Dairy Foods And Eggs $5,518.00 2008
4015 8910: Dairy Foods And Eggs $6,162.00 2008
192D 8910: Dairy Foods And Eggs $3,214.00 2008
405O 8910: Dairy Foods And Eggs $3,167.00 2008
002A 8920: Bakery And Cereal Products $7,343.00 2008
002D 8920: Bakery And Cereal Products $20,545.00 2008
004D 8920: Bakery And Cereal Products $38,166.00 2008
042A 8910: Dairy Foods And Eggs $5,183.00 2008
312D 8920: Bakery And Cereal Products $3,278.00 2008
347A 8920: Bakery And Cereal Products $6,207.00 2008
348D 8920: Bakery And Cereal Products $8,903.00 2008
319D 8920: Bakery And Cereal Products $34,856.00 2008
172B 8910: Dairy Foods And Eggs $3,170.00 2008
405T 8910: Dairy Foods And Eggs $3,742.00 2008
4077 8910: Dairy Foods And Eggs $8,138.00 2008
4038 8910: Dairy Foods And Eggs $4,513.00 2008
189A 8910: Dairy Foods And Eggs $6,460.00 2008
003A 8920: Bakery And Cereal Products $6,509.00 2008
079A 8910: Dairy Foods And Eggs $4,696.00 2008
087D 8910: Dairy Foods And Eggs $3,363.00 2008
063D 8910: Dairy Foods And Eggs $12,143.00 2008
031D 8920: Bakery And Cereal Products $2,883.00 2008
037D 8910: Dairy Foods And Eggs $44,497.00 2008
022D 8920: Bakery And Cereal Products $35,344.00 2008
323A 8920: Bakery And Cereal Products $4,470.00 2008
128A 8910: Dairy Foods And Eggs $6,012.00 2008
405R 8910: Dairy Foods And Eggs $6,421.00 2008
405V 8910: Dairy Foods And Eggs $9,424.00 2008
4019 8910: Dairy Foods And Eggs $6,471.00 2008
064B 8910: Dairy Foods And Eggs $3,154.00 2008
051D 8910: Dairy Foods And Eggs $40,165.00 2008
023A 8920: Bakery And Cereal Products $5,193.00 2008
045D 8910: Dairy Foods And Eggs $4,072.00 2008
344A 8920: Bakery And Cereal Products $6,634.00 2008
353D 8920: Bakery And Cereal Products $18,094.00 2008
101D 8910: Dairy Foods And Eggs $3,676.00 2008
128D 8910: Dairy Foods And Eggs $46,725.00 2008
163D 8910: Dairy Foods And Eggs $43,743.00 2008
093A 8910: Dairy Foods And Eggs $7,248.00 2008
4097 8910: Dairy Foods And Eggs $5,089.00 2008
40AB 8910: Dairy Foods And Eggs $3,935.00 2008
406S 8910: Dairy Foods And Eggs $4,441.00 2008
192A 8910: Dairy Foods And Eggs $4,417.00 2008
4045 8910: Dairy Foods And Eggs $3,958.00 2008
405Z 8910: Dairy Foods And Eggs $3,832.00 2008
088D 8910: Dairy Foods And Eggs $41,537.00 2008
030F 8920: Bakery And Cereal Products $2,792.00 2008
036I 8910: Dairy Foods And Eggs $3,307.00 2008
053D 8910: Dairy Foods And Eggs $32,026.00 2008
334D 8920: Bakery And Cereal Products $21,450.00 2008
115A 8910: Dairy Foods And Eggs $3,742.00 2008
408G 8910: Dairy Foods And Eggs $3,969.00 2008
405E 8910: Dairy Foods And Eggs $5,133.00 2008
406Q 8910: Dairy Foods And Eggs $18,099.00 2008
198D 8910: Dairy Foods And Eggs $42,473.00 2008
4072 8910: Dairy Foods And Eggs $2,770.00 2008
193D 8910: Dairy Foods And Eggs $38,937.00 2008
065D 8910: Dairy Foods And Eggs $47,726.00 2008
052A 8910: Dairy Foods And Eggs $3,217.00 2008
068I 8910: Dairy Foods And Eggs $3,240.00 2008
081D 8910: Dairy Foods And Eggs $20,153.00 2008
086A 8910: Dairy Foods And Eggs $3,571.00 2008
063A 8910: Dairy Foods And Eggs $7,356.00 2008
102D 8910: Dairy Foods And Eggs $35,023.00 2008
114A 8910: Dairy Foods And Eggs $4,732.00 2008
406I 8910: Dairy Foods And Eggs $3,709.00 2008
401Z 8910: Dairy Foods And Eggs $3,755.00 2008
191I 8910: Dairy Foods And Eggs $8,481.00 2008
4017 8910: Dairy Foods And Eggs $3,835.00 2008
400A 8910: Dairy Foods And Eggs $17,583.00 2008
018D 8920: Bakery And Cereal Products $39,480.00 2008
039D 8910: Dairy Foods And Eggs $37,596.00 2008
274A 8920: Bakery And Cereal Products $6,118.00 2008
332D 8920: Bakery And Cereal Products $30,298.00 2008
282D 8920: Bakery And Cereal Products $51,078.00 2008
108D 8910: Dairy Foods And Eggs $3,412.00 2008
099D 8910: Dairy Foods And Eggs $40,702.00 2008
094D 8910: Dairy Foods And Eggs $3,729.00 2008
119D 8910: Dairy Foods And Eggs $14,664.00 2008
408C 8910: Dairy Foods And Eggs $2,601.00 2008
4018 8910: Dairy Foods And Eggs $13,343.00 2008
4066 8910: Dairy Foods And Eggs $4,844.00 2008
404Y 8910: Dairy Foods And Eggs $4,071.00 2008
4071 8910: Dairy Foods And Eggs $3,131.00 2008
021A 8920: Bakery And Cereal Products $6,252.00 2008
052D 8910: Dairy Foods And Eggs $3,638.00 2008
067D 8910: Dairy Foods And Eggs $44,208.00 2008
093D 8910: Dairy Foods And Eggs $44,625.00 2008

Pages