You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30008D3028

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
099I 8910: Dairy Foods And Eggs $5,578.00 2008
100D 8910: Dairy Foods And Eggs $45,897.00 2008
122D 8910: Dairy Foods And Eggs $4,000.00 2008
106I 8910: Dairy Foods And Eggs $3,517.00 2008
151D 8910: Dairy Foods And Eggs $24,280.00 2008
401R 8910: Dairy Foods And Eggs $6,368.00 2008
401L 8910: Dairy Foods And Eggs $18,023.00 2008
409X 8910: Dairy Foods And Eggs $6,621.00 2008
4082 8910: Dairy Foods And Eggs $3,894.00 2008
206D 8910: Dairy Foods And Eggs $2,838.00 2008
403G 8910: Dairy Foods And Eggs $4,400.00 2008
400R 8910: Dairy Foods And Eggs $5,215.00 2008
059A 8910: Dairy Foods And Eggs $7,579.00 2008
078D 8910: Dairy Foods And Eggs $33,373.00 2008
043D 8910: Dairy Foods And Eggs $44,120.00 2008
070A 8910: Dairy Foods And Eggs $4,379.00 2008
084A 8910: Dairy Foods And Eggs $3,035.00 2008
403V 8910: Dairy Foods And Eggs $8,477.00 2008
406A 8910: Dairy Foods And Eggs $5,861.00 2008
407E 8910: Dairy Foods And Eggs $6,408.00 2008
402W 8910: Dairy Foods And Eggs $5,815.00 2008
40AC 8910: Dairy Foods And Eggs $7,914.00 2008
407I 8910: Dairy Foods And Eggs $3,210.00 2008
403D 8910: Dairy Foods And Eggs $15,177.00 2008
084D 8910: Dairy Foods And Eggs $3,071.00 2008
078I 8910: Dairy Foods And Eggs $3,497.00 2008
036D 8910: Dairy Foods And Eggs $26,249.00 2008
299D 8920: Bakery And Cereal Products $34,728.00 2008
046D 8910: Dairy Foods And Eggs $38,652.00 2008
137D 8910: Dairy Foods And Eggs $38,958.00 2008
408X 8910: Dairy Foods And Eggs $3,791.00 2008
191D 8910: Dairy Foods And Eggs $42,767.00 2008
406G 8910: Dairy Foods And Eggs $10,055.00 2008
408O 8910: Dairy Foods And Eggs $12,947.00 2008
404E 8910: Dairy Foods And Eggs $3,011.00 2008
402O 8910: Dairy Foods And Eggs $18,934.00 2008
4035 8910: Dairy Foods And Eggs $3,935.00 2008
007A 8920: Bakery And Cereal Products $6,543.00 2008
080D 8910: Dairy Foods And Eggs $4,289.00 2008
339A 8920: Bakery And Cereal Products $5,190.00 2008
107A 8910: Dairy Foods And Eggs $5,212.00 2008
170D 8910: Dairy Foods And Eggs $40,451.00 2008
115D 8910: Dairy Foods And Eggs $3,880.00 2008
352D 8920: Bakery And Cereal Products $52,054.00 2008
4043 8910: Dairy Foods And Eggs $5,722.00 2008
404A 8910: Dairy Foods And Eggs $4,348.00 2008
071I 8910: Dairy Foods And Eggs $6,385.00 2008
038D 8910: Dairy Foods And Eggs $21,557.00 2008
011D 8920: Bakery And Cereal Products $31,808.00 2008
276A 8920: Bakery And Cereal Products $6,380.00 2008
170I 8910: Dairy Foods And Eggs $5,554.00 2008
172D 8910: Dairy Foods And Eggs $12,543.00 2008
404F 8910: Dairy Foods And Eggs $11,787.00 2008
408A 8910: Dairy Foods And Eggs $13,713.00 2008
4046 8910: Dairy Foods And Eggs $8,309.00 2008
406P 8910: Dairy Foods And Eggs $2,921.00 2008
409E 8910: Dairy Foods And Eggs $3,897.00 2008
402Q 8910: Dairy Foods And Eggs $5,367.00 2008
4021 8910: Dairy Foods And Eggs $8,116.00 2008
197D 8910: Dairy Foods And Eggs $43,473.00 2008
4033 8910: Dairy Foods And Eggs $5,871.00 2008
014A 8920: Bakery And Cereal Products $4,918.00 2008
074D 8910: Dairy Foods And Eggs $42,896.00 2008
072D 8910: Dairy Foods And Eggs $41,888.00 2008
305A 8920: Bakery And Cereal Products $4,984.00 2008
149D 8910: Dairy Foods And Eggs $38,518.00 2008
156A 8910: Dairy Foods And Eggs $6,141.00 2008
173I 8910: Dairy Foods And Eggs $4,732.00 2008
164D 8910: Dairy Foods And Eggs $2,904.00 2008
163I 8910: Dairy Foods And Eggs $2,604.00 2008
094I 8910: Dairy Foods And Eggs $2,616.00 2008
127D 8910: Dairy Foods And Eggs $46,357.00 2008
105A 8910: Dairy Foods And Eggs $5,014.00 2008
183D 8910: Dairy Foods And Eggs $20,163.00 2008
185A 8910: Dairy Foods And Eggs $6,595.00 2008
4086 8910: Dairy Foods And Eggs $5,310.00 2008
405U 8910: Dairy Foods And Eggs $4,349.00 2008
050D 8910: Dairy Foods And Eggs $39,339.00 2008
305D 8920: Bakery And Cereal Products $4,052.00 2008
303D 8920: Bakery And Cereal Products $40,318.00 2008
341I 8920: Bakery And Cereal Products $4,154.00 2008
136D 8910: Dairy Foods And Eggs $3,187.00 2008
162D 8910: Dairy Foods And Eggs $38,780.00 2008
179D 8910: Dairy Foods And Eggs $51,278.00 2008
156D 8910: Dairy Foods And Eggs $37,390.00 2008
165D 8910: Dairy Foods And Eggs $34,521.00 2008
164A 8910: Dairy Foods And Eggs $5,018.00 2008
095D 8910: Dairy Foods And Eggs $41,274.00 2008
134D 8910: Dairy Foods And Eggs $42,101.00 2008
205D 8910: Dairy Foods And Eggs $38,784.00 2008
406U 8910: Dairy Foods And Eggs $4,864.00 2008
403Z 8910: Dairy Foods And Eggs $4,409.00 2008
023D 8920: Bakery And Cereal Products $35,545.00 2008
057I 8910: Dairy Foods And Eggs $4,034.00 2008
102I 8910: Dairy Foods And Eggs $3,548.00 2008
179I 8910: Dairy Foods And Eggs $4,208.00 2008
163A 8910: Dairy Foods And Eggs $4,654.00 2008
134I 8910: Dairy Foods And Eggs $3,028.00 2008
142D 8910: Dairy Foods And Eggs $22,539.00 2008
402A 8910: Dairy Foods And Eggs $12,952.00 2008

Pages