You are here

W905XV: 0310 Cs Hhc Hhc Rear Det

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
GSOPNBC16797 7110: Office Furniture $959.58 2007
GSNPNBRR9007 7520: Office Devices And Accessories $119.00 2007
GSNPNBSZ9907 7510: Office Supplies $274.00 2007
GSOPNBC20777 7110: Office Furniture $3,997.60 2007
GSUPNBCE1907 7110: Office Furniture $755.38 2007
GSFPNB1B5327 3750: Gardening Implements And Tools $1,760.00 2007
GSOPNBC20737 7110: Office Furniture ($2,603.40) 2007
GSNPNBSZ9877 7510: Office Supplies $383.00 2007
GSOPNBC20727 7110: Office Furniture $3,997.60 2007
GSOPNBC16767 7110: Office Furniture ($1,517.00) 2007
GSNPNBSZ9887 7510: Office Supplies $120.50 2007
GSOPNBC16777 7110: Office Furniture $670.80 2007
GSOPNBC16807 7110: Office Furniture $263.49 2007
GSUPNBCE0467 7105: Household Furniture $1,031.20 2007
GSOPNBC16787 7110: Office Furniture $1,336.26 2007
GSOPNBC20747 7110: Office Furniture ($4,162.60) 2007
GSNXDSSH2687 8135: Packaging & Packing Bulk Materials $95.70 2007
GSUPNBCD9447 7110: Office Furniture ($1,351.43) 2007
GSUPNBCD9447 7110: Office Furniture $1,351.43 2007
GSOPNBC16817 7110: Office Furniture $3,557.78 2007
GSOPNBC16767 7110: Office Furniture $1,517.00 2007
GSOPNBC16797 7110: Office Furniture ($959.58) 2007
GSNPNBRS3497 7510: Office Supplies $522.40 2007
GSNPNBSZ9897 7510: Office Supplies $468.50 2007
GSNPNBSZ9917 7510: Office Supplies $972.50 2007
GSOPNBC20737 7110: Office Furniture $2,603.40 2007
GSUPNBCD9457 7110: Office Furniture ($1,435.16) 2007
GSOPNBC20747 7110: Office Furniture $4,162.60 2007
GSOPNBC20807 7110: Office Furniture $170.00 2007
GSUPNBCE0237 7110: Office Furniture $1,435.16 2007
GSUPNBCD9457 7110: Office Furniture $1,435.16 2007
GSUPNBCE1907 7110: Office Furniture ($755.38) 2007
GSUPNBCE0237 7110: Office Furniture ($1,435.16) 2007
GSOPNBC20767 7110: Office Furniture $422.30 2007
GSOPNBC20837 7110: Office Furniture $1,442.30 2007
GSOPNBC20817 7110: Office Furniture $4,397.36 2007
GSMPNBHN4297 5110: Hand Tools, Edged, Nonpowered $68.68 2007
GSNXDSSH2687 8135: Packaging & Packing Bulk Materials $475.62 2007
GSUPNBCD9437 7110: Office Furniture $20,216.00 2007
GSOPNBC20757 7110: Office Furniture $3,997.60 2007
GSOPNBC20787 7110: Office Furniture $680.00 2007
GSNPNBSV6277 7045: Adp Supplies $528.90 2007
GSOPNBC20827 7110: Office Furniture $1,253.04 2007
GSOPNBC20797 7110: Office Furniture $1,998.80 2007
GSNPNBRR8977 7520: Office Devices And Accessories $170.00 2007
GSNPNBRR8987 7520: Office Devices And Accessories $104.00 2007
GSNPNBSV6287 7045: Adp Supplies $1,234.10 2007
GSNXDSVX4728 5820: Radio Tv Eq Except Airborne $821.16 2008
GSOPNBC79028 7110: Office Furniture $3,775.00 2008
GSOPNBC79008 7110: Office Furniture $1,153.05 2008
GSOPNBC79018 7110: Office Furniture ($2,730.00) 2008
GSOPNBC79018 7110: Office Furniture $2,730.00 2008
GSOPNBC52268 7110: Office Furniture $7,550.00 2008
W911SA09M0004 V231: Lodging - Hotel/Motel $4,960.00 2009
W911SA09M0004 V231: Lodging - Hotel/Motel ($4,960.00) 2009
W911SA09W0001 V231: Lodging - Hotel/Motel $3,010.00 2009
GSOPNBCE9019 7110: Office Furniture $1,639.64 2009
W911SA09M0010 V231: Lodging - Hotel/Motel $6,020.80 2009
W911SA09P0051 V231: Lodging - Hotel/Motel $3,265.29 2009
0Q40 D399: Other Adp & Telecommunications Svcs $14,540.36 2009
GSOPNBCE8959 7110: Office Furniture $1,139.88 2009
1U50 7010: Adpe System Configuration $58,079.00 2009