You are here

Procurement Instrument Identifier: V746

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
N0018996D0... R425: Engineering And Technical Services $270,156.00 2001
N0010296D0...
1
R408: Program Management/Support Services $32,792.00 2001
SP020099D7... 6505: Drugs And Biologicals $160,749.00 2003
N6893996A0... 7025: Adp Input/Output & Storage Devices $49,515.00 2003
N0010296D0... D399: Other Adp & Telecommunications Svcs $0.00 2005
N0010296D0...
1
D399: Other Adp & Telecommunications Svcs ($6,186.00) 2005
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $74,426.00 2005
SP043004D4... 6135: Batteries, Nonrechargeable $3,626.00 2006
SP040004D9... 5365: Bushings, Rings, Shims And Spacers $17,029.00 2006
SP020003D1... 6505: Drugs And Biologicals $87,606.00 2006
DABL0303A0... 7045: Adp Supplies $4,181.00 2006
N6893997A0... 5810: Comm Security Eq & Comps $9,548.00 2007
W912HZ05D0... 7045: Adp Supplies $388,421.00 2007
DAAH0301D0... Z199: Maint-Rep-Alt/Misc Bldgs $18,113.00 2007
W91QUZ07D0... 6145: Wire And Cable, Electrical $96,922.00 2008
W91QUZ07D0...
1
6145: Wire And Cable, Electrical $0.00 2008
W91QUZ07D0... 7010: Adpe System Configuration $12,251.00 2008
SPM20005D3... 6505: Drugs And Biologicals $18,541.00 2009