You are here

Procurement Instrument Identifier: V564JUNFY08

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
V667P1963 R699: Other Administrative Support Svcs $14,327.48 2008
V797P7040A Q201: General Health Care Services $22,525.01 2008
VA256BO000... Q402: Nursing Home Care Contracts $3,684.74 2008
V564P1143 G099: Other Social Services $33,991.00 2008
V564P1161 G099: Other Social Services $10,824.34 2008
V797P4209A Q201: General Health Care Services $33,600.00 2008
V564P1146 Q999: Other Medical Services $2,370.34 2008
V564C69062 S112: Electric Services $43,564.58 2008
V564P1087 Q301: Laboratory Testing Services $73,060.79 2008
V564C69061 S111: Gas Services $31,506.44 2008
V564P1111 Q201: General Health Care Services $65,974.00 2008
V564P1112 Q201: General Health Care Services $3,251.73 2008
V564P1123 Q301: Laboratory Testing Services $3,963.85 2008
VA256BO000... Q402: Nursing Home Care Contracts $3,000.00 2008
V564P1163 G099: Other Social Services $30,285.37 2008
V564P1108 Q402: Nursing Home Care Contracts $8,348.50 2008
V564P1072 G099: Other Social Services $4,594.88 2008
VA256BO001... G099: Other Social Services $4,152.63 2008
V564P1086 Q522: Radiology Services $28,894.20 2008
V564P027 V225: Ambulance Service $89,394.23 2008
V564P1104 9930: Memorials-Cemetery & Mortuary Eq $740.00 2008
GS35F0297K S113: Telephone And-Or Communications Ser $8,171.68 2008
VA256P0188 Q522: Radiology Services $13,996.01 2008
V564P1117 Q523: Surgery Services $43,539.22 2008
VA256P0048 Q999: Other Medical Services $9,675.00 2008
V564P1164 G099: Other Social Services $106,082.00 2008
VA256BO000... Q402: Nursing Home Care Contracts $17,145.12 2008
VA256BO001... Q402: Nursing Home Care Contracts $29,308.41 2008
VA256P0086 9930: Memorials-Cemetery & Mortuary Eq $3,270.00 2008
V564P1166 Q522: Radiology Services $1,520.00 2008
VA256BP000... 7510: Office Supplies $26,758.83 2008
V564P1074 G099: Other Social Services $3,741.24 2008
V564P1165 G099: Other Social Services $45,709.40 2008
VA256P0242 Q504: Dermatology Services $12,559.47 2008
VA256BO001... Q402: Nursing Home Care Contracts $84,859.72 2008
V564P1106 Q522: Radiology Services $94,128.35 2008
V797P4315A Q517: Pharmacology Services $14,138.75 2008
VA256P0218 8920: Bakery And Cereal Products $467.64 2008
V797P3492K 6515: Med & Surgical Instruments,eq & Sup $42,552.44 2008
V564P1082 V225: Ambulance Service $13,826.00 2008
V564C69060 S114: Water Services $8,770.05 2008
V502P2507 8910: Dairy Foods And Eggs $2,234.20 2008
V564P1130 Q505: Gastroenterology Services $86,721.70 2008
V564P1064 S209: Laundry And Drycleaning Services $756.96 2008
VA256P0050 Q522: Radiology Services $19,878.75 2008
GS25F0062L R699: Other Administrative Support Svcs $47,067.54 2008
V564P1066 S201: Custodial Janitorial Services $21,641.05 2008
V797P4223A Q201: General Health Care Services $23,578.30 2008
VA256BO001... Q402: Nursing Home Care Contracts $45,009.90 2008
VA256P0012 6507: Blood Derivatives $22,257.00 2008