You are here

Procurement Instrument Identifier: UB91

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
F3460198G0... 5962: Microcircuits, Electronic $192,474.00 2000
F3460197G0... 4710: Pipe, Tube And Rigid Tubing $30,548.00 2000
F3460198G0... 3040: Misc Power Transmission Eq $306,029.00 2000
F0960398G0... 3020: Gear Pulley Sprocket & Tran Chain $72,663.00 2001
F3460199G0... 4730: Fittings - Hose Pipe & Tube $261,322.00 2001
N0038300G0... 3040: Misc Power Transmission Eq $103,068.00 2001
F3460100G0... 3040: Misc Power Transmission Eq $30,811.00 2001
F3460100G0... 4710: Pipe, Tube And Rigid Tubing $41,102.00 2001
N0038300G0... 3040: Misc Power Transmission Eq $54,169.00 2002
N0038398G0... 5935: Connectors, Electrical $61,589.00 2002
N0038300G0... 4320: Power And Hand Pumps $104,357.00 2002
F3460101G0... 1240: Optical Sighting & Ranging Equipmen $27,755.00 2002
F0960397G0... 5998: Ele Assemb-Bds Cards-Assoc Hardware $71,892.00 2002
N0038303G0... 4320: Power And Hand Pumps $189,342.00 2004
F3460101D0... 3020: Gear Pulley Sprocket & Tran Chain $156,988.00 2005
W58RGZ04G0... 6625: Elect Electronic Measuring Instrumt $5,033.00 2005
N0038304G0... 5306: Bolts $9,016.00 2005
N0038301G0... 5962: Microcircuits, Electronic $6,256.00 2005
SPM20005D3... 6505: Drugs And Biologicals $9,782.00 2008