You are here

Procurement Instrument Identifier: TY6F

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
N0038300G0... 1560: Airframe Structural Components $75,206.00 2001
DAAH2300G0... 1560: Airframe Structural Components $98,740.00 2001
N0038301G0... 1560: Airframe Structural Components $27,458.00 2002
F4260000G0... 1630: Aircraft Wheel And Brake Systems $80,721.00 2002
N0038300G0... 2840: Gas Turbines & Jet Engines Aircraft $162,754.00 2002
F3460100G0... 2840: Gas Turbines & Jet Engines Aircraft $180,367.00 2002
SP070002G0... 1680: Miscl Aircraft Accessories Comps $37,343.00 2003
F3460102G0... 1280: Aircraft Bombing Fire Cont Comps $80,260.00 2003
F3460101G0... 6635: Physical Properties Test Eq $25,407.00 2003
SP070003G0... 2915: Engine Fuel System Components Air $56,069.00 2003
F3460101G0...
1
6635: Physical Properties Test Eq $25,407.00 2003
DAAB0798DR... 5995: Cable Cord Wire Assembly - Comm Eq $51,498.00 2003
F3460101D0... 2840: Gas Turbines & Jet Engines Aircraft $710,613.00 2003
F4263002D0... 5315: Nails, Machine Keys, And Pins $7,052.00 2005
N0038304G0... 3110: Bearings, Antifriction, Unmounted $44,798.00 2005
N0038304G0... 1620: Aircraft Landing Gear Components $48,174.00 2006
FA810405G0... 2840: Gas Turbines & Jet Engines Aircraft $14,189.00 2006
F4260002G0... 5975: Electrical Hardware And Supplies $6,915.00 2006
SP040006G0... 1560: Airframe Structural Components $27,260.00 2006
FA810404G0... 2840: Gas Turbines & Jet Engines Aircraft $99,832.00 2006
W58RGZ04G0... 2925: Engine Elect Sys Comps - Aircraft $14,729.00 2006
FA810306G0... 1650: Aircraft Hydraulic Vacuum De-Icing $20,206.00 2006
FA810305G0... 1560: Airframe Structural Components $3,013.00 2007
N0038306G0... 1560: Airframe Structural Components $30,395.00 2008
N0038307G0... 1560: Airframe Structural Components $3,012.00 2009
N0038306G0... 1560: Airframe Structural Components $14,498.00 2009