You are here

Procurement Instrument Identifier: M374

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
N0038399G0... 4730: Fittings - Hose Pipe & Tube $34,545.00 2000
SP020099D7... 6505: Drugs And Biologicals $38,653.00 2000
N0038398G0... 5306: Bolts $26,945.00 2001
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $44,675.00 2003
SP020003D1... 6505: Drugs And Biologicals $57,672.00 2004
SP020004D7... 6505: Drugs And Biologicals $8,586.00 2005
SP020004D7... 6640: Laboratory Equipment And Supplies $12,061.00 2006
SP050000DB... 5320: Rivets $6,051.00 2006
SPM20001D1... 6505: Drugs And Biologicals $126,238.00 2007
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $42,174.00 2008
N6817107D0... V112: Motor Freight $27,438.70 2009
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $48,698.00 2009