You are here

Procurement Instrument Identifier: M007

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP030300A0... 8920: Bakery And Cereal Products $43,079.00 2000
N0002400D6... 7045: Adp Supplies $714,743.00 2003
SP030302A3... 8915: Fruits And Vegetables $46,153.00 2003
N0002400D6...
1
7045: Adp Supplies ($714,743.00) 2003
SP030303A0... 8955: Coffee, Tea, And Cocoa $156,146.00 2004
W9123704D0... S208: Landscaping/Groundskeeping Services $850.00 2004
N6817104D4... R706: Logistics Support Services $10,519.00 2005
SP050000DB... 5320: Rivets $5,185.00 2005
W91QVN05A0... J099: Maint-Rep Of Misc Eq $395.00 2005
SP020001D7... 6505: Drugs And Biologicals $5,034.00 2005
SP050099D2... 7025: Adp Input/Output & Storage Devices $2,600.00 2005
N6817199D4... R706: Logistics Support Services $46,385.00 2006
SP020005D1... 6505: Drugs And Biologicals $15,387.00 2006
SP050006DB... 4220: Marine Lifesaving & Diving Eq $3,837.00 2006
SP030306A1... 8510: Perfume,toilet Preparation & Powder $11,866.00 2006
W9123706D0... S208: Landscaping/Groundskeeping Services $420.00 2006
N6817199D4...
1
R706: Logistics Support Services ($4,363.00) 2006
N6817107D0... Z299: Maint, Rep/Alter/All Other $2,110.00 2007
SPM20001D1... 6505: Drugs And Biologicals $2,724.00 2007
N6817107D0... V999: Other Travel Svcs $8,089.00 2007
SPM50006DB... 5450: Misc Prefabricated Structures $2,709.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $56,713.00 2009
SPM8EJ09D0... 4220: Marine Lifesaving & Diving Eq $83,365.00 2009