You are here

Procurement Instrument Identifier: LA12

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
MDA90897D0... 7010: Adpe System Configuration $801,128.00 2001
MDA90897D0... 7010: Adpe System Configuration $1,503,951.00 2001
SP020003D1... 6505: Drugs And Biologicals $27,976.00 2005
N0060099D0... R408: Program Management/Support Services $52,382.00 2005
SP020005D2... 6505: Drugs And Biologicals $72,548.00 2005
SP050002D0... 9999: Miscellaneous Items $17,431.00 2005
SP020001D7... 6505: Drugs And Biologicals $20,882.00 2005
SP020001D1... 6505: Drugs And Biologicals $19,236.00 2005
N0060001D5... R408: Program Management/Support Services $83,597.00 2006
N0060099D0...
2
R408: Program Management/Support Services $300,832.00 2006
N0060099D0...
6
R408: Program Management/Support Services $0.00 2007
N0060099D0...
8
R408: Program Management/Support Services $0.00 2007
SPM20005D3... 6505: Drugs And Biologicals $5,457.00 2007
N0060099D0...
7
R408: Program Management/Support Services $0.00 2007
SPM20005D2... 6505: Drugs And Biologicals $2,975.00 2007