You are here

Procurement Instrument Identifier: L003

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
DCA10096D0... C219: Other Architects & Engin Gen $110,075.00 2000
SP030301DA... 8960: Beverages, Nonalcoholic $54,360.00 2001
SP030303A0... 8955: Coffee, Tea, And Cocoa $148,019.00 2003
DABJ0103A0... V231: Lodging - Hotel/Motel $250,402.00 2003
SP020003D1... 6505: Drugs And Biologicals $132,602.00 2004
SP050000D0... 4420: Heat Exchangers & Steam Condensers $14,402.00 2005
SP020003D1... 6505: Drugs And Biologicals $14,375.00 2005
SP050005D0... 7310: Food Cooking Baking Serving Eq $4,180.00 2005
SP020005A9... 6505: Drugs And Biologicals $9,117.00 2005
SP030303A0... 8960: Beverages, Nonalcoholic $4,190.00 2005
SP030306A1... 8510: Perfume,toilet Preparation & Powder $13,894.00 2006
SPM20004D0... 6505: Drugs And Biologicals $4,089.00 2007
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $2,902.00 2007
W91QUZ06D0... 7020: Adp Central Processing Unit-Analog $35,546.66 2009
W91QUZ06D0...
1
7020: Adp Central Processing Unit-Analog ($2,121.46) 2009