You are here

Procurement Instrument Identifier: K143

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020000D7... 6505: Drugs And Biologicals $134,367.00 2000
N0014097DM...
P00004
8960: Beverages, Nonalcoholic $73,838.00 2001
N0014097DM... 8960: Beverages, Nonalcoholic $0.00 2001
SP020001D7... 6505: Drugs And Biologicals $145,870.00 2002
SP020003D1... 6505: Drugs And Biologicals $415,967.00 2004
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $25,096.00 2004
SP070099DP... 3020: Gear Pulley Sprocket & Tran Chain $2,957.00 2005
SP040004D9... 1560: Airframe Structural Components $4,938.00 2005
SP020005D7... 6540: Opthalmic Instruments Eq & Supplies $2,872.00 2005
SP050004DB... 9999: Miscellaneous Items $3,981.00 2005
SP040001D9... 1560: Airframe Structural Components $16,493.00 2006
N0003306D1... V124: Marine Charter For Things $5,719.00 2007
N0003308D1... V124: Marine Charter For Things $3,000.00 2008
SPM20005D7... 6515: Med & Surgical Instruments,eq & Sup $17,790.00 2009
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $7,771.00 2009