You are here

Procurement Instrument Identifier: JE38

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020001D7... 6505: Drugs And Biologicals $39,872.00 2002
SP020003D1... 6505: Drugs And Biologicals $38,750.00 2003
N0024403D0... 9930: Memorials-Cemetery & Mortuary Eq $1,536.00 2004
SP020001D7... 6505: Drugs And Biologicals $24,353.00 2005
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $4,601.00 2005
N0024404D0...
1
1
J065: Maint-Rep Of Medical-Dental-Vet Eq ($1.00) 2005
N0024404D0... J065: Maint-Rep Of Medical-Dental-Vet Eq $0.00 2005
N0024404D0...
1
J065: Maint-Rep Of Medical-Dental-Vet Eq ($1.00) 2005
N0024404D0... J065: Maint-Rep Of Medical-Dental-Vet Eq $1,985.00 2005
N0024402G0... 6515: Med & Surgical Instruments,eq & Sup $76,950.00 2005
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $9,558.00 2006
N0024404D0...
2
J065: Maint-Rep Of Medical-Dental-Vet Eq $1.00 2006
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $2,923.00 2006
N0024403D0... Q523: Surgery Services $6,576.00 2006
N0024404D0... S216: Facilities Operations Support Svcs $99,194.00 2007
N0024406D0... 6515: Med & Surgical Instruments,eq & Sup $6,476.00 2007
SPM20003D1... 6505: Drugs And Biologicals $4,687.00 2007
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $4,776.00 2008
N0024407D0...
1
8940: Special Dietary Food & Special Prep ($29.26) 2009
N0024407D0... 8940: Special Dietary Food & Special Prep $9,156.38 2009