You are here

Procurement Instrument Identifier: JE03

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
N0024402G0... 6515: Med & Surgical Instruments,eq & Sup $31,023.00 2003
N0014004D0... Q502: Cardio-Vascular Services $27,705.00 2004
N0024403D0... Q999: Other Medical Services $5,965.00 2004
N0024403D0... U008: Training/Curriculum Development $21,597.00 2004
SP020003D1... 6505: Drugs And Biologicals $37,233.00 2004
N0024403D0... 9930: Memorials-Cemetery & Mortuary Eq $1,821.00 2004
N0024404D0... S209: Laundry And Drycleaning Services $66,955.00 2004
N0014004D0... Q502: Cardio-Vascular Services $34,720.00 2005
SP020003D1... 6505: Drugs And Biologicals $14,391.00 2005
N0024404G0... 6515: Med & Surgical Instruments,eq & Sup $2,994.00 2005
N0024404G0... 6515: Med & Surgical Instruments,eq & Sup $5,582.00 2005
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $3,356.00 2006
N0024406D0... 6515: Med & Surgical Instruments,eq & Sup $10,004.00 2006
N0024406D0... 9310: Paper And Paperboard $21,736.00 2006
N0024404D0...
2
R608: Admin Svcs/Translation-Sign Languag $333,775.00 2006
N0024404D0...
1
R608: Admin Svcs/Translation-Sign Languag $0.00 2006
N0024404D0... R608: Admin Svcs/Translation-Sign Languag $1,450,952.00 2006
N0024406D0... 6515: Med & Surgical Instruments,eq & Sup $6,995.00 2007
SP020001D1... 6505: Drugs And Biologicals $3,223.00 2007
N0014005D0... 6515: Med & Surgical Instruments,eq & Sup $310.00 2007
SPM20003D1... 6505: Drugs And Biologicals $14,371.00 2007
N0024408D0... 6515: Med & Surgical Instruments,eq & Sup $145,650.00 2008
N0024405D0... S113: Telephone And-Or Communications Ser $103,150.00 2008
N0024407D0...
1
R603: Transcription Services $50,199.85 2008
N0024407D0... 6515: Med & Surgical Instruments,eq & Sup $95,600.00 2008
N0024408D0... 6515: Med & Surgical Instruments,eq & Sup $24,000.00 2008
N0024406D0... 6515: Med & Surgical Instruments,eq & Sup $13,500.00 2008
W91QUZ07D0... 6515: Med & Surgical Instruments,eq & Sup $15,399.04 2008
N0014006D0... Q502: Cardio-Vascular Services $55,100.00 2008
N0024406D0...
3
S119: Other Utilities $32,500.00 2008
N0024405D0...
1
S113: Telephone And-Or Communications Ser $0.00 2008
N0024406D0... S119: Other Utilities $78,369.00 2008
N0024407D0... 6515: Med & Surgical Instruments,eq & Sup $4,800.00 2008
N0024406D0...
1
S119: Other Utilities $0.00 2008
N0024405D0... 5805: Telephone And Telegraph Equipment $5,537.20 2008
N0024406D0...
2
S119: Other Utilities $0.00 2008
N0024404D0...
3
R608: Admin Svcs/Translation-Sign Languag $2,404.00 2008
N0024407D0... R603: Transcription Services $360,000.00 2008
N0024405D0... R426: Communications Services $22,998.32 2009
N6264509D5... 6515: Med & Surgical Instruments,eq & Sup $25,970.60 2009
N6264509D5... 6515: Med & Surgical Instruments,eq & Sup $6,395.00 2009
N0024408D0...
1
9930: Memorials-Cemetery & Mortuary Eq $0.00 2009
N0024406D0... 6515: Med & Surgical Instruments,eq & Sup $53,318.25 2009
N0024408D0...
1
6515: Med & Surgical Instruments,eq & Sup ($0.11) 2009
SPM50004DB... 5680: Misc Contruct Materials $7,650.00 2009
SPM20005D0... 6505: Drugs And Biologicals $3,101.00 2009