You are here

Procurement Instrument Identifier: JA20

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
N0018901D0... 6830: Gases: Compressed And Liquefied $165.00 2004
SP020003D1... 6505: Drugs And Biologicals $4,542.00 2005
SP020004D2... 6505: Drugs And Biologicals $8,756.00 2005
SP020005D0... 6505: Drugs And Biologicals $32,220.00 2005
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $3,847.00 2005
SP020005D7... 6540: Opthalmic Instruments Eq & Supplies $3,620.00 2006
FA701205D9... 7510: Office Supplies $70,525.00 2007
FA701205D9... 7510: Office Supplies $1,634,728.00 2007
FA701205D9... 7510: Office Supplies $104,447.00 2007
FA701205D9... 7510: Office Supplies $58,598.00 2007
FA701205D9... 7510: Office Supplies $882,769.00 2007
FA701205D9... 7510: Office Supplies $44,519.00 2007
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $4,787.00 2008
FA701208D9... 7510: Office Supplies $1,242,742.00 2008
FA701208D9... 7510: Office Supplies $1,595,905.00 2008
FA701209D9... 7510: Office Supplies $2,376,380.98 2009
FA701209D9... 7510: Office Supplies $713,634.08 2009