You are here

Procurement Instrument Identifier: GL31

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020099D7... 6505: Drugs And Biologicals $53,995.00 2000
SP020000D7... 6505: Drugs And Biologicals $33,292.00 2001
SP020001D7... 6505: Drugs And Biologicals $40,760.00 2002
SP020099D7... 6505: Drugs And Biologicals $119,929.00 2003
SP020003D1... 6505: Drugs And Biologicals $5,586.00 2005
SP020004D1... 6505: Drugs And Biologicals $2,753.00 2005
SPM20005D0... 6505: Drugs And Biologicals $4,876.00 2007
SPM20005D1... 6505: Drugs And Biologicals $71,826.00 2008
SPM20005D3... 6505: Drugs And Biologicals $3,458.00 2008
SPM20005D7... 6540: Opthalmic Instruments Eq & Supplies $8,654.00 2008
SPM20005D2... 6505: Drugs And Biologicals $7,698.00 2009
FA810405G0...
1B
4710: Pipe, Tube And Rigid Tubing $0.00 2009
FA810405G0... 4710: Pipe, Tube And Rigid Tubing $73,785.15 2009