You are here

Procurement Instrument Identifier: GL15

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020000D7... 6505: Drugs And Biologicals $34,437.00 2002
SP020003D1... 6505: Drugs And Biologicals $48,325.00 2004
SP020001D7... 6505: Drugs And Biologicals $120,373.00 2004
SP020000D7... 6505: Drugs And Biologicals $115,473.00 2004
SP020005D2... 6505: Drugs And Biologicals $2,502.00 2005
SP020004D1... 6505: Drugs And Biologicals $10,392.00 2005
SP020003D1... 6505: Drugs And Biologicals $14,553.00 2005
N6895002D3... Z119: Maint-Rep-Alt/Other Admin Bldgs $13,210.00 2006
N6895002D3...
4
Z119: Maint-Rep-Alt/Other Admin Bldgs $7,925.00 2006
SPM20005D0... 6505: Drugs And Biologicals $8,591.00 2007
SPM20005D2... 6505: Drugs And Biologicals $69,625.00 2007
SPM20005D1... 6505: Drugs And Biologicals $3,982.00 2008
SPM20005D3... 6505: Drugs And Biologicals $19,577.00 2008
SPM20005D2... 6505: Drugs And Biologicals $49,947.00 2008
FA810405G0... 6150: Misc Electric Power & Distrib Eq $88,628.82 2009
FA810405G0...
2
6150: Misc Electric Power & Distrib Eq $0.00 2009
SPM20005D3... 6505: Drugs And Biologicals $20,074.00 2009
SPM50004DB... 5680: Misc Contruct Materials $3,815.00 2009
SPM20005D1... 6505: Drugs And Biologicals $36,043.00 2009