You are here

Procurement Instrument Identifier: GL07

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020099D7... 6505: Drugs And Biologicals $140,205.00 2003
SP050099D0... 5975: Electrical Hardware And Supplies $36,573.00 2003
SP020003D1... 6505: Drugs And Biologicals $30,569.00 2004
SP020001D7... 6505: Drugs And Biologicals $75,425.00 2004
SP020002D1... 6505: Drugs And Biologicals $58,723.00 2005
SP020005D2... 6505: Drugs And Biologicals $19,045.00 2005
N6895002D3... Z199: Maint-Rep-Alt/Misc Bldgs $28,777.00 2005
SPM20005D0... 6505: Drugs And Biologicals $10,564.00 2007
SPM20003D1... 6505: Drugs And Biologicals $2,952.00 2007
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $11,923.00 2007
SPM20005D2... 6505: Drugs And Biologicals $38,519.00 2007
SPM20005D1... 6505: Drugs And Biologicals $16,979.00 2008
SPM20005D3... 6505: Drugs And Biologicals $7,720.00 2008
SPM20005D2... 6505: Drugs And Biologicals $11,093.00 2008
N6247006D4... Z161: Maint-Rep-Alt/Family Housing $5,866.75 2009
SPM20005D1... 6505: Drugs And Biologicals $67,800.00 2009
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $3,827.00 2009
SPM20005D3... 6505: Drugs And Biologicals $64,114.00 2009