You are here

Procurement Instrument Identifier: GE43

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
N0014096DN... R414: Systems Engineering Services $65,767.00 2001
N0014096DN... R414: Systems Engineering Services $112,552.00 2001
SP020000D7... 6505: Drugs And Biologicals $7,296.00 2005
SP020005D2... 6505: Drugs And Biologicals $2,561.00 2005
SP020003D1... 6505: Drugs And Biologicals $47,351.00 2005
SP020000D7... 6505: Drugs And Biologicals $17,550.00 2005
SP020004D2... 6505: Drugs And Biologicals $18,003.00 2005
N0024406D0... 7510: Office Supplies $19,354.00 2006
N0024406D0...
1
7510: Office Supplies $0.00 2007
SP020005D0... 6505: Drugs And Biologicals $6,143.00 2007
SPM20003D1... 6505: Drugs And Biologicals $131,920.00 2007
SPM20005D3... 6505: Drugs And Biologicals $51,956.00 2008
N0024405D0... D399: Other Adp & Telecommunications Svcs $6,000.00 2008
N0024406D0...
1
7510: Office Supplies ($456.00) 2008
SPM20005D2... 6505: Drugs And Biologicals $6,779.00 2008
N0024406D0... 7510: Office Supplies $6,948.00 2008
SPM20005D1... 6505: Drugs And Biologicals $33,308.00 2009
SPM20005D2... 6505: Drugs And Biologicals $3,658.00 2009
N0024405D0... S113: Telephone And-Or Communications Ser $2,220.00 2009
SPM20005D1... 6505: Drugs And Biologicals $4,084.00 2009