You are here

Procurement Instrument Identifier: GE37

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
N0014001DN... R414: Systems Engineering Services $28,550.00 2002
SP020001D7... 6505: Drugs And Biologicals $38,130.00 2002
SP020000D7... 6505: Drugs And Biologicals $133,795.00 2003
SP020003D1... 6505: Drugs And Biologicals $57,494.00 2004
SP020004D1... 6505: Drugs And Biologicals $194,904.00 2005
SP020000D7... 6505: Drugs And Biologicals $85,181.00 2005
SP020003D1... 6505: Drugs And Biologicals $5,650.00 2005
SP020005D2... 6505: Drugs And Biologicals $2,987.00 2005
SP020005D7... 6540: Opthalmic Instruments Eq & Supplies $3,413.00 2006
N0024406D0... 7920: Brooms, Brushes, Mops, And Sponges $1.00 2006
N6274202D1... J039: Maint-Rep Of Materials Handling Eq $7,080.00 2006
N6274202D1...
1
J039: Maint-Rep Of Materials Handling Eq ($88.00) 2006
N0024406D0...
1
7920: Brooms, Brushes, Mops, And Sponges $7,835.00 2006
N0024406D0... 7510: Office Supplies $8,000.00 2007
N0024406D0...
2
7920: Brooms, Brushes, Mops, And Sponges $0.00 2007
SPM20005D2... 6505: Drugs And Biologicals $3,145.00 2007
SPM20003D1... 6505: Drugs And Biologicals $199,071.00 2007
SPM20005D2... 6505: Drugs And Biologicals $10,280.00 2008
N0024405D0... D399: Other Adp & Telecommunications Svcs $4,000.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $34,778.00 2009