You are here

Procurement Instrument Identifier: GE34

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020095D7... 6505: Drugs And Biologicals $75,027.00 2002
SP020099D7... 6505: Drugs And Biologicals $43,972.00 2002
SP020004D1... 6505: Drugs And Biologicals $153,480.00 2005
SP020000D7... 6505: Drugs And Biologicals $37,609.00 2005
SP020003D1... 6505: Drugs And Biologicals $5,520.00 2005
FA810405G0... 2840: Gas Turbines & Jet Engines Aircraft $2,591.00 2006
N0024406D0... 7310: Food Cooking Baking Serving Eq $7,500.00 2006
N6274202D1... W024: Lease-Rent Of Tractors $4,354.00 2006
N0024406D0...
1
7510: Office Supplies $578.02 2007
SPM20003D1... 6505: Drugs And Biologicals $131,579.00 2007
N0024406D0... 7510: Office Supplies $2,000.00 2007
N0024405D0...
1
D399: Other Adp & Telecommunications Svcs ($448.00) 2008
SPM20005D3... 6505: Drugs And Biologicals $13,566.00 2008
N0024405D0... D399: Other Adp & Telecommunications Svcs $3,400.00 2008
SPM20005D2... 6505: Drugs And Biologicals $17,085.00 2008
N0024405D0... D399: Other Adp & Telecommunications Svcs $16,452.00 2008
SPM20005D1... 6505: Drugs And Biologicals $2,534.00 2008
N0024405D0...
2
D399: Other Adp & Telecommunications Svcs $0.00 2009