You are here

Procurement Instrument Identifier: G329

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020099D7... 6505: Drugs And Biologicals $51,421.00 2000
SP020003D1... 6505: Drugs And Biologicals $47,008.00 2004
SP030004D2... 8940: Special Dietary Food & Special Prep $27,507.00 2004
SP050002D0... 9999: Miscellaneous Items $46,083.00 2004
SP050004DB... 4210: Fire Fighting Equipment $3,085.00 2005
SP040004D9... 1560: Airframe Structural Components $3,242.00 2005
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $22,792.00 2005
SP050003D0... 7510: Office Supplies $3,547.00 2005
SP050003D0... 9515: Plate, Sheet, Strip, Foil, And Leaf $4,631.00 2006
SPM20005D0... 6505: Drugs And Biologicals $3,208.00 2007
SPM20005D3... 6505: Drugs And Biologicals $2,678.00 2007
SPM20003D1... 6505: Drugs And Biologicals $6,951.00 2008
SPM50002D0... 5680: Misc Contruct Materials $78,527.00 2008
SPM20007D8... 6640: Laboratory Equipment And Supplies $8,164.00 2008
SPM50004DB... 5680: Misc Contruct Materials $11,577.00 2008
SPM20005D1... 6505: Drugs And Biologicals $3,514.00 2009
SPM20005D1... 6505: Drugs And Biologicals $62,286.00 2009