You are here

Procurement Instrument Identifier: FY08

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
FA877104D0... J070: Maint-Rep Of Adp Eq & Supplies $3,610.00 2005
SP020004D7... 6505: Drugs And Biologicals $4,360.00 2005
N0040604D5... S212: Solid Fuel Handling Services $6,046.00 2005
N0040604D5... 9999: Miscellaneous Items $8,818.00 2005
N0040604D5... S212: Solid Fuel Handling Services $9,190.00 2006
SP020001D1... 6505: Drugs And Biologicals $4,246.00 2006
SP070001D9... 2510: Veh Cab Body Frame Structural Comp $2,745.00 2006
N0024405D0... D399: Other Adp & Telecommunications Svcs $1,737.00 2007
N0024405D0... D399: Other Adp & Telecommunications Svcs $42,072.00 2007
SP020005D6... 6515: Med & Surgical Instruments,eq & Sup $38,906.00 2007
SPM20005D2... 6505: Drugs And Biologicals $3,889.00 2007
N0024405D0... 7010: Adpe System Configuration $185.00 2007
W912PA04A0... AD21: Services (Basic) $23,595.91 2008
N0024405D0...
1
D399: Other Adp & Telecommunications Svcs $846.00 2008
FA701208D9... 7510: Office Supplies $47,848.00 2008
FA701208D9... 7510: Office Supplies $9,432.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $3,146.00 2009
SPM20005D1... 6505: Drugs And Biologicals $25,150.00 2009