You are here

Procurement Instrument Identifier: FC15

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
N6895096D0...
1
Z300: Maint, Rep-Alt/Restoration $1,115.00 2000
N0002498G5... J059: Maint-Rep Of Elect-Elct Eq $25,000.00 2000
SP020099D7... 6505: Drugs And Biologicals $31,583.00 2000
N6895096D0... Z300: Maint, Rep-Alt/Restoration $5,950.00 2000
N6895099D0... C219: Other Architects & Engin Gen $18,057.00 2003
SP020002D1... 6505: Drugs And Biologicals $16,259.00 2005
SP020001D1... 6505: Drugs And Biologicals $8,820.00 2006
N4008305D4...
1
Z299: Maint, Rep/Alter/All Other $8,269.00 2007
N4008305D4... Z299: Maint, Rep/Alter/All Other $132,654.00 2007
SPM20003D1... 6505: Drugs And Biologicals $89,608.00 2007
SPM20005D2... 6505: Drugs And Biologicals $64,112.00 2007
SPM20005D1... 6505: Drugs And Biologicals $5,737.00 2008
SPM20005D3... 6505: Drugs And Biologicals $5,595.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $35,834.00 2009
SPM20005D1... 6505: Drugs And Biologicals $7,511.00 2009
SPM20005D3... 6505: Drugs And Biologicals $3,391.00 2009
N0017804D4... R425: Engineering And Technical Services $0.00 2009
N0017804D4... R425: Engineering And Technical Services $375,000.00 2009
N0017804D4...
2
R425: Engineering And Technical Services $0.00 2009
N0017804D4... R425: Engineering And Technical Services $0.00 2009