You are here

Procurement Instrument Identifier: F808

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020099D7... 6505: Drugs And Biologicals $25,011.00 2000
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $30,793.00 2003
SP020003D1... 6505: Drugs And Biologicals $29,622.00 2004
SP050000D0... 4420: Heat Exchangers & Steam Condensers $157,864.00 2004
SP050098D0... 5975: Electrical Hardware And Supplies $33,257.00 2004
F4560303D0... Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $429,900.00 2004
SP050000D0... 4220: Marine Lifesaving & Diving Eq $6,529.00 2005
SP040004D9... 5365: Bushings, Rings, Shims And Spacers $12,719.00 2005
SP050004DB... 4210: Fire Fighting Equipment $43,860.00 2005
SP044100D0... 3120: Bearings, Plain, Unmounted $3,501.00 2005
SP050003D0... 9515: Plate, Sheet, Strip, Foil, And Leaf $3,134.00 2006
SPM50004DB... 5680: Misc Contruct Materials $20,827.00 2007
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $9,974.00 2008
SPM20005D7... 6515: Med & Surgical Instruments,eq & Sup $7,718.00 2008
SPM20005D1... 6505: Drugs And Biologicals $52,757.00 2008
SPM20005D1... 6505: Drugs And Biologicals $6,673.00 2009
SPM20005D3... 6505: Drugs And Biologicals $25,119.00 2009
FA877105A0... 7021: Adp Central Processing Unit-Digital $40,902.90 2009
FA877105A0... 7010: Adpe System Configuration $65,574.30 2009
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $7,324.00 2009