You are here

Procurement Instrument Identifier: EV19

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020001D7... 6505: Drugs And Biologicals $36,262.00 2003
SP020001D1... 6505: Drugs And Biologicals $13,640.00 2006
SPM20003D1... 6505: Drugs And Biologicals $94,228.00 2007
SPM20005D1... 6505: Drugs And Biologicals $5,617.00 2008
SPM20005D1... 6505: Drugs And Biologicals $7,216.00 2008
N0018907DG... S209: Laundry And Drycleaning Services $0.00 2008
N0018906DG... J020: Maint-Rep Of Ship & Marine Eq $8,160.00 2008
SPM20005D3... 6505: Drugs And Biologicals $4,177.00 2008
SPM20005D1... 6505: Drugs And Biologicals $79,785.00 2008
N0024405D0... D399: Other Adp & Telecommunications Svcs $13,960.77 2008
SPM20005D2... 6505: Drugs And Biologicals $4,074.00 2008
SPM20005D3... 6505: Drugs And Biologicals $11,465.00 2009
SPM20005D1... 6505: Drugs And Biologicals $22,767.00 2009
N0018907DG...
2
S209: Laundry And Drycleaning Services $0.00 2009