You are here

Procurement Instrument Identifier: EN04

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
N0018999A7... 8010: Paint,dope,varnish & Related Prod $94,470.00 2000
SP020000D7... 6505: Drugs And Biologicals $82,667.00 2001
N0014002D0... W083: Lease-Rent Of Textiles-Leather-Furs $4,631.00 2005
SP020001D7... 6505: Drugs And Biologicals $4,121.00 2005
SP020001D1... 6505: Drugs And Biologicals $4,995.00 2005
N0002402G2... J020: Maint-Rep Of Ship & Marine Eq $137,500.00 2005
SP050002D0... 9999: Miscellaneous Items $4,428.00 2005
SP020000D7... 6505: Drugs And Biologicals $5,700.00 2005
N0002405G4... J020: Maint-Rep Of Ship & Marine Eq $1,724,479.00 2006
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $3,903.00 2006
SPM20003D1... 6505: Drugs And Biologicals $172,542.00 2007
N0040606D6... 2010: Ship And Boat Propulsion Components $8,440.00 2007
N0040606D6...
1
2010: Ship And Boat Propulsion Components $0.00 2007
N0002402G2...
2
J019: Maint-Rep Of Ships-Sml Craft-Docks ($955.00) 2008
SPM20005D1... 6505: Drugs And Biologicals $45,416.00 2008
SPM20005D1... 6505: Drugs And Biologicals $38,163.00 2008
SPM20005D2... 6505: Drugs And Biologicals $3,773.00 2008
N0040607D7... V231: Lodging - Hotel/Motel $220,410.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $15,426.00 2008
SPM20005D1... 6505: Drugs And Biologicals $37,032.00 2008
N0024405D0... D399: Other Adp & Telecommunications Svcs $245,867.00 2009
N0024405D0...
1
D399: Other Adp & Telecommunications Svcs $1,500.00 2009
N0024405D0... D399: Other Adp & Telecommunications Svcs $2,666.98 2009
N0002402G2...
3
J020: Maint-Rep Of Ship & Marine Eq $0.00 2009
N0040609D9... V231: Lodging - Hotel/Motel $327,057.00 2009