You are here

Procurement Instrument Identifier: EG21

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020001D7... 6505: Drugs And Biologicals $30,985.00 2002
N6264502A0... R799: Other Management Support Services $70,375.00 2003
SP020001D7... 6505: Drugs And Biologicals $36,192.00 2004
SP020004D7... 6505: Drugs And Biologicals $2,773.00 2005
SP020001D7... 6505: Drugs And Biologicals $3,544.00 2005
SP020001D1... 6505: Drugs And Biologicals $3,873.00 2005
N6264502A0...
5
R799: Other Management Support Services ($5,120.00) 2005
SP020001D7... 6505: Drugs And Biologicals $10,677.00 2005
SP020005D6... 6515: Med & Surgical Instruments,eq & Sup $6,204.00 2006
SPM20003D1... 6505: Drugs And Biologicals $122,522.00 2007
N6264502A0... Q101: Dependent Medicare Services $0.00 2007
N6264502A0...
1
Q101: Dependent Medicare Services $272,168.00 2007
SPM20005D7... 6540: Opthalmic Instruments Eq & Supplies $11,390.00 2008
SPM20005D0... 6505: Drugs And Biologicals $5,789.00 2008
SPM20005D3... 6505: Drugs And Biologicals $65,224.00 2008
SPM20005D3... 6505: Drugs And Biologicals $9,450.00 2008
SPM20005D1... 6505: Drugs And Biologicals $17,105.00 2008
SPM20005D1... 6505: Drugs And Biologicals $3,126.00 2008
N6264502A0... Q999: Other Medical Services $0.00 2008
N6264502A0...
3
Q101: Dependent Medicare Services $0.00 2008
N6264502A0...
2
Q101: Dependent Medicare Services $0.00 2008