You are here

Procurement Instrument Identifier: EB09

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020001D7... 6505: Drugs And Biologicals $36,052.00 2001
SP020002D1... 6505: Drugs And Biologicals $36,355.00 2004
SP020003D1... 6505: Drugs And Biologicals $39,786.00 2004
SP020001D1... 6505: Drugs And Biologicals $27,508.00 2004
SP050000D0... 4220: Marine Lifesaving & Diving Eq $12,269.00 2005
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $2,948.00 2005
SP020005D0... 6505: Drugs And Biologicals $3,252.00 2006
W912EE06D0... C219: Other Architects & Engin Gen $750,000.00 2007
SPM20005D1... 6505: Drugs And Biologicals $3,049.00 2007
W912HQ04D0... V251: Civilian Personnel Recruitment $5,870.00 2007
SPM20005D2... 6505: Drugs And Biologicals $47,895.00 2008
SPM20005D1... 6505: Drugs And Biologicals $9,758.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $2,741.00 2008
SPM20005D3... 6505: Drugs And Biologicals $11,828.00 2008
SPM20005D3... 6505: Drugs And Biologicals $9,135.00 2008
SPM20005D2... 6505: Drugs And Biologicals $41,024.00 2008
SPM20005D1... 6505: Drugs And Biologicals $11,988.00 2008
W912EE06D0...
1
C219: Other Architects & Engin Gen ($272,969.00) 2008
SPM20005D3... 6505: Drugs And Biologicals $16,872.00 2009
SPM20005D3... 6505: Drugs And Biologicals $12,552.00 2009
SPM20005D2... 6505: Drugs And Biologicals $32,132.00 2009