You are here

Procurement Instrument Identifier: E886

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP050099D0... 9515: Plate, Sheet, Strip, Foil, And Leaf $70,875.00 2001
SP050098D0... 5975: Electrical Hardware And Supplies $84,580.00 2001
SP020003D1... 6505: Drugs And Biologicals $91,825.00 2004
SP050000D0... 4220: Marine Lifesaving & Diving Eq $11,121.00 2005
SP050001D0... 5310: Nuts And Washers $7,389.00 2005
SP020005D1... 6505: Drugs And Biologicals $19,075.00 2006
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $3,441.00 2006
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $7,352.00 2007
SPM20005D6... 6545: Medical Sets Kits & Outfits $9,527.00 2008
SPM20005D2... 6505: Drugs And Biologicals $8,020.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $12,208.00 2008
SPM20005D3... 6505: Drugs And Biologicals $23,319.00 2008
SPM20007D8... 6640: Laboratory Equipment And Supplies $82,680.00 2008
SPM20005D2... 6505: Drugs And Biologicals $18,481.00 2008
SPM20005D2... 6505: Drugs And Biologicals $4,339.00 2008
SPM20005D1... 6505: Drugs And Biologicals $13,221.00 2008
SPM20005D3... 6505: Drugs And Biologicals $3,431.00 2008
SPM20005D1... 6505: Drugs And Biologicals $6,594.00 2008
SPM20004D7... 6540: Opthalmic Instruments Eq & Supplies $6,662.00 2008
SPM20005D3... 6505: Drugs And Biologicals $2,702.00 2009