You are here

Procurement Instrument Identifier: DZ04

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
W912HQ04D0... R499: Other Professional Services $5,225.00 2005
SPM20005D1... 6505: Drugs And Biologicals $3,042.00 2007
SPM20005D3... 6505: Drugs And Biologicals $34,365.00 2007
W9126G07D0... R499: Other Professional Services $66,661.00 2008
SPM20005D1... 6505: Drugs And Biologicals $6,047.00 2008
SPM20005D1... 6505: Drugs And Biologicals $38,752.00 2008
W912P808D0... S299: Other Housekeeping Services $371,194.00 2008
W912P808D0...
1
S299: Other Housekeeping Services $0.00 2008
W912BV06D2... C129: Other Non-Building Structures $37,059.00 2008
SPM20005D3... 6505: Drugs And Biologicals $3,541.00 2008
SPM20005D2... 6505: Drugs And Biologicals $3,669.00 2008
SPM20005D3... 6505: Drugs And Biologicals $13,615.00 2008
SPM20005D3... 6505: Drugs And Biologicals $3,550.00 2009
SPM20005D3... 6505: Drugs And Biologicals $21,273.00 2009
W912P808D0...
3
S299: Other Housekeeping Services ($78,278.00) 2009
W912QR06D0... C219: Other Architects & Engin Gen $363,864.00 2009