You are here

Procurement Instrument Identifier: DQ55

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020099D7... 6505: Drugs And Biologicals $44,626.00 2002
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $7,320.00 2005
SP020001D7... 6505: Drugs And Biologicals $13,432.00 2005
SPM20005D1... 6505: Drugs And Biologicals $4,758.00 2007
SPM20005D2... 6505: Drugs And Biologicals $36,495.00 2007
SPM20005D2... 6505: Drugs And Biologicals $24,908.00 2007
SPM20005D0... 6505: Drugs And Biologicals $3,818.00 2007
SPM20005D3... 6505: Drugs And Biologicals $16,086.00 2007
SPM20005D1... 6505: Drugs And Biologicals $10,896.00 2008
SPM20005D1... 6505: Drugs And Biologicals $142,775.00 2008
SPM20005D2... 6505: Drugs And Biologicals $56,629.00 2008
SPM20005D1... 6505: Drugs And Biologicals $14,082.00 2008
SPM20005D2... 6505: Drugs And Biologicals $19,359.00 2008
SPM20005D2... 6505: Drugs And Biologicals $9,081.00 2008
SPM20005D3... 6505: Drugs And Biologicals $19,950.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $12,905.00 2008
SPM20005D1... 6505: Drugs And Biologicals $6,564.00 2008
SPM20005D1... 6505: Drugs And Biologicals $63,402.00 2008
SPM20005D6... 6545: Medical Sets Kits & Outfits $5,211.00 2008