You are here

Procurement Instrument Identifier: DM50

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $5,656.00 2005
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $16,223.00 2005
SP050004DB... 5680: Misc Contruct Materials $2,670.00 2006
SPM20003D1... 6505: Drugs And Biologicals $38,012.00 2007
SPM20005D1... 6505: Drugs And Biologicals $6,568.00 2007
SPM20005D3... 6505: Drugs And Biologicals $9,814.00 2007
SPM20005D1... 6505: Drugs And Biologicals $88,845.00 2007
SPM20005D3... 6505: Drugs And Biologicals $43,323.00 2007
SPM20005D1... 6505: Drugs And Biologicals $17,394.00 2007
SPM20005D1... 6505: Drugs And Biologicals $90,960.00 2008
SPM20005D3... 6505: Drugs And Biologicals $20,594.00 2008
SPM50006DB... 5450: Misc Prefabricated Structures $89,056.00 2008
SPM20005D6... 6545: Medical Sets Kits & Outfits $6,674.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $13,951.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $6,539.00 2008
SPM20005D1... 6505: Drugs And Biologicals $79,876.00 2008
SPM20005D3... 6505: Drugs And Biologicals $14,086.00 2009
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $4,841.00 2009