You are here

Procurement Instrument Identifier: DA98

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020003D1... 6505: Drugs And Biologicals $6,118.00 2005
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $5,389.00 2005
SP020001D7... 6505: Drugs And Biologicals $7,404.00 2005
SP020005D2... 6505: Drugs And Biologicals $184,543.00 2006
SPM20005D1... 6505: Drugs And Biologicals $9,498.00 2007
SPM20005D0... 6505: Drugs And Biologicals $41,784.00 2007
SPM20005D3... 6505: Drugs And Biologicals $65,083.00 2007
SPM20005D3... 6505: Drugs And Biologicals $4,289.00 2007
SPM20005D2... 6505: Drugs And Biologicals $9,496.00 2007
SPM20005D1... 6505: Drugs And Biologicals $10,277.00 2007
SPM20005D1... 6505: Drugs And Biologicals $4,736.00 2007
SPM20005D3... 6505: Drugs And Biologicals $4,861.00 2007
SPM20005D1... 6505: Drugs And Biologicals $5,534.00 2007
SPM20005D3... 6505: Drugs And Biologicals $20,426.00 2008
SPM20005D3... 6505: Drugs And Biologicals $5,728.00 2008
SPM20005D1... 6505: Drugs And Biologicals $9,540.00 2008
SPM20005D3... 6505: Drugs And Biologicals $45,385.00 2008
SPM50004DB... 5680: Misc Contruct Materials $2,830.00 2009
SPM20005D0... 6505: Drugs And Biologicals $19,406.00 2009
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $31,959.00 2009