You are here

Procurement Instrument Identifier: D226

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020001D7... 6505: Drugs And Biologicals $26,223.00 2002
SP020001D1... 6505: Drugs And Biologicals $3,079.00 2005
SP075002D7... 4730: Fittings - Hose Pipe & Tube $2,798.00 2005
SP010005AS... 8415: Clothing, Special Purpose $3,646.00 2005
SP020001D7... 6505: Drugs And Biologicals $12,045.00 2005
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $5,045.00 2006
SPM20005D1... 6505: Drugs And Biologicals $19,973.00 2007
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $3,716.00 2007
SPM20005D1... 6505: Drugs And Biologicals $11,321.00 2007
SPM20005D1... 6505: Drugs And Biologicals $2,584.00 2007
SPM20005D3... 6505: Drugs And Biologicals $3,589.00 2007
SPM20005D1... 6505: Drugs And Biologicals $2,716.00 2007
SPM20005D2... 6505: Drugs And Biologicals $2,676.00 2007
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $3,434.00 2007
SPM20005D1... 6505: Drugs And Biologicals $4,561.00 2007
SPM20005D3... 6505: Drugs And Biologicals $11,990.00 2008
SPM20005D3... 6505: Drugs And Biologicals $9,325.00 2008
SPM20005D1... 6505: Drugs And Biologicals $3,527.00 2008
SPM20005D2... 6505: Drugs And Biologicals $10,346.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $3,248.00 2009
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $7,832.00 2009