You are here

Procurement Instrument Identifier: CV48

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020000D7... 6505: Drugs And Biologicals $37,217.00 2001
SP020003D1... 6505: Drugs And Biologicals $3,435.00 2005
SP050004DB... 9999: Miscellaneous Items $3,089.00 2005
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $9,430.00 2005
SP020005D3... 6505: Drugs And Biologicals $515,217.00 2006
SPM20005D1... 6505: Drugs And Biologicals $5,552.00 2007
SPM20005D1... 6505: Drugs And Biologicals $17,246.00 2007
SPM20005D3... 6505: Drugs And Biologicals $16,087.00 2007
SPM20005D1... 6505: Drugs And Biologicals $130,368.00 2007
SPM20005D1... 6505: Drugs And Biologicals $45,677.00 2007
SPM20005D2... 6505: Drugs And Biologicals $43,979.00 2007
SPM20005D3... 6505: Drugs And Biologicals $24,366.00 2007
SPM20005D2... 6505: Drugs And Biologicals $36,445.00 2007
SP020005D2... 6505: Drugs And Biologicals $5,810.00 2007
SPM20005D1... 6505: Drugs And Biologicals $11,338.00 2007
SPM20005D3... 6505: Drugs And Biologicals $6,863.00 2008
SPM20005D6... 6545: Medical Sets Kits & Outfits $4,833.00 2008
SPM20005D3... 6505: Drugs And Biologicals $16,351.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $3,775.00 2009