You are here

Procurement Instrument Identifier: CU65

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020099D7... 6505: Drugs And Biologicals $57,433.00 2001
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $7,959.00 2005
SP020005D3... 6505: Drugs And Biologicals $10,495.00 2006
SPM20005D1... 6505: Drugs And Biologicals $6,338.00 2007
SPM20005D1... 6505: Drugs And Biologicals $3,157.00 2007
SPM20005D3... 6505: Drugs And Biologicals $17,128.00 2007
SPM20005D1... 6505: Drugs And Biologicals $10,757.00 2007
SPM20005D3... 6505: Drugs And Biologicals $9,273.00 2007
SPM20005D1... 6505: Drugs And Biologicals $3,896.00 2007
SPM20005D3... 6505: Drugs And Biologicals $5,470.00 2007
SPM20005D1... 6505: Drugs And Biologicals $23,174.00 2007
SPM50006DB... 5450: Misc Prefabricated Structures $5,774.00 2007
SPM20005D6... 6545: Medical Sets Kits & Outfits $2,936.00 2008
SPM20005D3... 6505: Drugs And Biologicals $38,895.00 2008
SPM20005D1... 6505: Drugs And Biologicals $4,395.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $4,085.00 2009