You are here

Procurement Instrument Identifier: CU12

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020001D7... 6505: Drugs And Biologicals $33,566.00 2003
SP020099D7... 6505: Drugs And Biologicals $25,301.00 2004
SP020005D3... 6505: Drugs And Biologicals $32,755.00 2006
SPM20005D1... 6505: Drugs And Biologicals $11,349.00 2007
W91QUZ07D0... 7025: Adp Input/Output & Storage Devices $58,645.00 2007
SPM20005D2... 6505: Drugs And Biologicals $15,533.00 2007
SPM20005D3... 6505: Drugs And Biologicals $44,703.00 2007
SPM20005D1... 6505: Drugs And Biologicals $2,889.00 2007
SP020003D1... 6505: Drugs And Biologicals $6,513.00 2007
SPM20005D3... 6505: Drugs And Biologicals $2,702.00 2007
SP020005D2... 6505: Drugs And Biologicals $13,901.00 2007
SPM20005D1... 6505: Drugs And Biologicals $9,095.00 2007
SPM20005D3... 6505: Drugs And Biologicals $54,166.00 2007
SPM20005D1... 6505: Drugs And Biologicals $3,700.00 2007
SPM20005D1... 6505: Drugs And Biologicals $26,316.00 2007
SPM20001D1... 6505: Drugs And Biologicals $7,737.00 2008
SPM20005D1... 6505: Drugs And Biologicals $9,688.00 2008
SPM20005D1... 6505: Drugs And Biologicals $30,050.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $3,732.00 2008
W91QUZ06D0... 7021: Adp Central Processing Unit-Digital $28,078.00 2008
SPM20005D2... 6505: Drugs And Biologicals $10,432.00 2009
SPM50004DB... 5680: Misc Contruct Materials $3,384.00 2009