You are here

Procurement Instrument Identifier: CS33

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020003D1... 6505: Drugs And Biologicals $90,287.00 2004
SP050004DB... 9999: Miscellaneous Items $6,703.00 2005
SP020001D1... 6505: Drugs And Biologicals $5,726.00 2006
SPM20005D3... 6505: Drugs And Biologicals $3,108.00 2007
SPM20005D2... 6505: Drugs And Biologicals $4,896.00 2007
SPM20005D3... 6505: Drugs And Biologicals $34,613.00 2007
SP020003D1... 6505: Drugs And Biologicals $257,824.00 2007
SPM20005D3... 6505: Drugs And Biologicals $8,883.00 2007
SPM20005D3... 6505: Drugs And Biologicals $6,499.00 2007
SPM20005D1... 6505: Drugs And Biologicals $23,697.00 2007
SPM20005D1... 6505: Drugs And Biologicals $4,104.00 2007
SPM20005D1... 6505: Drugs And Biologicals $4,053.00 2007
SPM20005D2... 6505: Drugs And Biologicals $3,741.00 2007
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $47,930.00 2008
SPM20005D3... 6505: Drugs And Biologicals $2,743.00 2009
SPM20005D0... 6505: Drugs And Biologicals $33,133.00 2009
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $7,044.00 2009