You are here

Procurement Instrument Identifier: CQ67

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020003D1... 6505: Drugs And Biologicals $89,642.00 2004
SPM20005D2... 6505: Drugs And Biologicals $3,530.00 2007
SPM20005D1... 6505: Drugs And Biologicals $15,942.00 2007
SP020003D1... 6505: Drugs And Biologicals $268,699.00 2007
SPM20005D3... 6505: Drugs And Biologicals $38,057.00 2007
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $10,805.00 2007
SPM20005D1... 6505: Drugs And Biologicals $52,310.00 2007
SPM20005D1... 6510: Surgical Dressing Materials $22,120.00 2007
SPM20005D3... 6505: Drugs And Biologicals $45,463.00 2007
SPM20005D1... 6505: Drugs And Biologicals $18,833.00 2007
SP020005D3... 6505: Drugs And Biologicals $45,124.00 2007
SPM20005D3... 6505: Drugs And Biologicals $41,030.00 2007
SPM20005D2... 6505: Drugs And Biologicals $8,236.00 2007
SPM20005D3... 6505: Drugs And Biologicals $7,342.00 2007
SPM20005D3... 6505: Drugs And Biologicals $20,438.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $3,619.00 2008
SPM20005D1... 6505: Drugs And Biologicals $4,327.00 2009
SPM20005D2... 6505: Drugs And Biologicals $31,598.00 2009
SPM50002D0... 5680: Misc Contruct Materials $17,037.00 2009