You are here

Procurement Instrument Identifier: CP88

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020000D7... 6505: Drugs And Biologicals $42,456.00 2001
SP020003D1... 6505: Drugs And Biologicals $43,348.00 2003
SP020004D7... 6505: Drugs And Biologicals $6,114.00 2005
SP020005D7... 6540: Opthalmic Instruments Eq & Supplies $2,935.00 2006
SP050004DB... 4210: Fire Fighting Equipment $7,456.00 2006
SPM20005D3... 6505: Drugs And Biologicals $19,263.00 2007
SPM20005D1... 6505: Drugs And Biologicals $4,086.00 2007
SP020003D1... 6505: Drugs And Biologicals $64,830.00 2007
SPM20005D3... 6505: Drugs And Biologicals $8,773.00 2007
SPM20005D1... 6505: Drugs And Biologicals $123,115.00 2007
SPM20005D2... 6505: Drugs And Biologicals $2,994.00 2007
SPM20005D1... 6505: Drugs And Biologicals $89,917.00 2007
SPM20005D1... 6505: Drugs And Biologicals $8,290.00 2007
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $6,272.00 2007
SPM20001D1... 6505: Drugs And Biologicals $2,548.00 2007
SPM20005D1... 6505: Drugs And Biologicals $11,462.00 2007
SPM20005D3... 6505: Drugs And Biologicals $157,362.00 2008
SPM20005D2... 6505: Drugs And Biologicals $17,102.00 2008
SPM20005D3... 6505: Drugs And Biologicals $7,004.00 2009
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $3,304.00 2009
SPM20005D1... 6505: Drugs And Biologicals $9,946.00 2009
SPM20005D0... 6505: Drugs And Biologicals $27,727.00 2009
SPM20005D0... 6505: Drugs And Biologicals $13,266.00 2009
SPM50002D0... 5680: Misc Contruct Materials $3,410.00 2009