You are here

Procurement Instrument Identifier: C043

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020097D7... 6505: Drugs And Biologicals $2,535,142.00 2002
SP050098D0... 5975: Electrical Hardware And Supplies $95,959.00 2002
DACW6901D0... S201: Custodial Janitorial Services $990.00 2003
DACW6901D0... S208: Landscaping/Groundskeeping Services $653.00 2003
SP020005D1... 6505: Drugs And Biologicals $15,163.00 2005
SP040004D9... 1560: Airframe Structural Components $11,782.00 2005
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $3,308.00 2005
SP020001D1... 6505: Drugs And Biologicals $4,013.00 2005
SP020005D1... 6505: Drugs And Biologicals $3,868.00 2006
SP050001D9... 5330: Packing And Gasket Materials $7,005.00 2006
SP020005D2... 6505: Drugs And Biologicals $2,806.00 2006
SP020005D1... 6505: Drugs And Biologicals $69,114.00 2006
SP020005D3... 6505: Drugs And Biologicals $2,821.00 2006
SP020005D3... 6505: Drugs And Biologicals $32,117.00 2006
SP020005D1... 6505: Drugs And Biologicals $2,673.00 2006
SP020005D2... 6505: Drugs And Biologicals $11,368.00 2006
SP020005D1... 6505: Drugs And Biologicals $64,033.00 2006
SP050001D0... 8145: Special Shipping & Storage Contain $9,090.00 2006
SP020005D1... 6505: Drugs And Biologicals $14,421.00 2006
SP020004D7... 6640: Laboratory Equipment And Supplies $5,293.00 2006
SP020005D1... 6505: Drugs And Biologicals $15,443.00 2006
SPM20005D3... 6505: Drugs And Biologicals $5,616.00 2007
SPM20005D1... 6505: Drugs And Biologicals $3,890.00 2007
SPM20005D1... 6505: Drugs And Biologicals $14,419.00 2007
SPM50002D0... 5680: Misc Contruct Materials $3,885.00 2007
SPM20005D3... 6505: Drugs And Biologicals $6,529.00 2007
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $40,731.00 2008
SPM20005D1... 6505: Drugs And Biologicals $5,057.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $4,183.00 2009