You are here

Procurement Instrument Identifier: BU87

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020099D7... 6505: Drugs And Biologicals $45,375.00 2001
SP020002D1... 6505: Drugs And Biologicals $30,042.00 2003
SP050098D0... 5975: Electrical Hardware And Supplies $28,967.00 2003
SP020002D1... 6505: Drugs And Biologicals $10,267.00 2005
SP020002D1... 6505: Drugs And Biologicals $33,947.00 2005
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $4,422.00 2005
SP020005D2... 6505: Drugs And Biologicals $2,940.00 2006
SP020005D3... 6505: Drugs And Biologicals $17,578.00 2006
SP020005D1... 6505: Drugs And Biologicals $3,766.00 2006
SP020005D1... 6505: Drugs And Biologicals $211,853.00 2006
SP020005D1... 6505: Drugs And Biologicals $44,216.00 2006
SP020003D1... 6505: Drugs And Biologicals $24,668.00 2006
SP020005D6... 6515: Med & Surgical Instruments,eq & Sup $10,940.00 2006
SP020005D2... 6505: Drugs And Biologicals $11,700.00 2006
SPM50006DB... 5450: Misc Prefabricated Structures $90,629.00 2007
SPM20005D2... 6505: Drugs And Biologicals $8,360.00 2007
SPM20005D1... 6505: Drugs And Biologicals $6,670.00 2007
SPM20005D2... 6505: Drugs And Biologicals $35,945.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $3,281.00 2008
SPM20005D0... 6505: Drugs And Biologicals $78,222.00 2008
SPM20005D1... 6505: Drugs And Biologicals $35,209.00 2009
SPM20005D2... 6505: Drugs And Biologicals $38,357.00 2009