You are here

Procurement Instrument Identifier: B401

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020000D7... 6505: Drugs And Biologicals $27,247.00 2001
SP020003D1... 6505: Drugs And Biologicals $86,146.00 2003
SP020001D1... 6505: Drugs And Biologicals $37,967.00 2003
SP020099D7... 6505: Drugs And Biologicals $137,679.00 2004
SP020099D7... 6505: Drugs And Biologicals $52,016.00 2005
SP044100D0... 3120: Bearings, Plain, Unmounted $13,119.00 2005
SP040004D9... 1650: Aircraft Hydraulic Vacuum De-Icing $6,115.00 2005
SP050001D0... 8145: Special Shipping & Storage Contain $36,360.00 2005
SP020005D2... 6505: Drugs And Biologicals $35,079.00 2006
SP060006D1... 9140: Fuel Oils $3,204,231.00 2006
SP020005D1... 6505: Drugs And Biologicals $3,358.00 2006
SP020005D1... 6505: Drugs And Biologicals $10,664.00 2006
SP020005D6... 6515: Med & Surgical Instruments,eq & Sup $2,660.00 2006
SP020005D1... 6505: Drugs And Biologicals $3,377.00 2006
SP020005D3... 6505: Drugs And Biologicals $3,625.00 2006
SP020005D1... 6505: Drugs And Biologicals $4,761.00 2006
SP020005D2... 6505: Drugs And Biologicals $2,635.00 2006
SP020005D2... 6505: Drugs And Biologicals $10,717.00 2006
SP060006D1... 9140: Fuel Oils $101,656,480.00 2006
SP060006D1... 9140: Fuel Oils $20,121,473.00 2006
SP020001D1... 6505: Drugs And Biologicals $4,181.00 2006
SPM20005D3... 6505: Drugs And Biologicals $7,832.00 2007
SPM50002D0... 5680: Misc Contruct Materials $3,732.00 2007
SPM20005D6... 6510: Surgical Dressing Materials $3,187.00 2007
SPM20005D1... 6505: Drugs And Biologicals $24,799.00 2007
W91QUZ06D0... 7490: Miscellaneous Office Machines $3,162.00 2007
SPM20005D1... 6505: Drugs And Biologicals $14,798.00 2007
SPM20004D7... 6540: Opthalmic Instruments Eq & Supplies $4,271.00 2007
SPM20005D2... 6505: Drugs And Biologicals $7,351.00 2007
SPM20005D2... 6505: Drugs And Biologicals $60,774.00 2007
SP060006D1...
23
9140: Fuel Oils $1,110,240.00 2007
SP060006D1...
24
9140: Fuel Oils $901,087.00 2007
SPM20005D3... 6505: Drugs And Biologicals $30,212.00 2008
SPM20005D2... 6505: Drugs And Biologicals $13,816.00 2008
SPM20005D2... 6505: Drugs And Biologicals $7,094.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $11,144.00 2008
SPM20005D2... 6505: Drugs And Biologicals $13,801.00 2008
SPM20005D2... 6505: Drugs And Biologicals $67,045.00 2008
SPM20005D3... 6505: Drugs And Biologicals $11,000.00 2008
SP060006D1...
69
9140: Fuel Oils ($14,502.75) 2008
SP060006D1...
62
9140: Fuel Oils $14,502.75 2008
SPM20005D1... 6505: Drugs And Biologicals $5,625.00 2008
SPM20005D0... 6505: Drugs And Biologicals $5,811.00 2008
SPM20005D3... 6505: Drugs And Biologicals $20,543.00 2008
SPM20005D2... 6505: Drugs And Biologicals $10,183.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $3,567.00 2008
SPM20005D2... 6505: Drugs And Biologicals $5,210.00 2009
SPM20005D2... 6505: Drugs And Biologicals $29,219.00 2009
SPM20005D3... 6505: Drugs And Biologicals $14,564.00 2009
SPM20005D1... 6505: Drugs And Biologicals $3,407.00 2009
SPM20005D2... 6505: Drugs And Biologicals $6,904.00 2009
W91QUZ07D0... 7010: Adpe System Configuration $966,782.78 2009