You are here

Procurement Instrument Identifier: A344

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020097D7... 6505: Drugs And Biologicals $128,602.00 2001
N0014096DE...
P00013
R499: Other Professional Services $86,902.00 2001
SP020099D7... 6505: Drugs And Biologicals $92,362.00 2001
N0014096DE... R499: Other Professional Services $0.00 2001
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $35,968.00 2002
N6264999A0... 7220: Floor Coverings $48,848.00 2003
SP020005D2... 6505: Drugs And Biologicals $3,826.00 2005
SP050000DB... 5320: Rivets $3,894.00 2005
N6264999A0... 4730: Fittings - Hose Pipe & Tube $16,335.00 2005
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $18,077.00 2005
SP020005D6... 6515: Med & Surgical Instruments,eq & Sup $5,955.00 2006
SP020005D3... 6505: Drugs And Biologicals $4,635.00 2006
SP020005D2... 6505: Drugs And Biologicals $2,761.00 2006
SP020005D6... 6515: Med & Surgical Instruments,eq & Sup $8,041.00 2006
SP020005D0... 6505: Drugs And Biologicals $2,614.00 2006
SPM20005D1... 6505: Drugs And Biologicals $5,512.00 2007
SPM50004DB... 5680: Misc Contruct Materials $173,886.00 2007
SPM50002D0... 5680: Misc Contruct Materials $2,725.00 2007
SPM20001D3... 6505: Drugs And Biologicals $3,305.00 2008
SPM20005D2... 6505: Drugs And Biologicals $2,764.00 2008
SPM20005D2... 6505: Drugs And Biologicals $90,813.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $16,371.00 2009